Saturday Results 1 Prova Circuito Italiano BMX Racing - Creazzo Vi, Italy 02 March 2024.
Elite Men:
1 Pietro BERTAGNOLI 25 ITA 1st, 31.175 100.00 UCI Ranking Points
2 Giacomo FANTONI 33 ITA 2nd, 31.248 86.00
3 Tommaso GIUSTACCHINI 29 ITA 3rd, 31.456 74.00
4 Giacomo GARGAGLIA 24 ITA 4th, 31.679 64.00
5 Michele TOMIZIOLI 26 ITA 5th, 32.045 55.00
6 Nicolo BONINI 26 ITA 6th, 32.886 47.00
7 Martti SCIORTINO 26 ITA 7th, 35.063 40.00
8 Matteo GRAZIAN 28 ITA 34.00
Women Elite:
1 Francesca CINGOLANI FERREIRA 21 ITA 100.00 UCI Ranking Points
U23 Men:
1 Albert GROPPO 19 ITA 33.00 UCI Ranking Points
2 Tommaso FRIZZARIN 19 ITA 29.00
A Week of Training in Brisbane, Australia | World Cup Prep! by Quillan Isidore
Live on FATBMX: 2024 Sarrians - C1 Morning - Championship classes by Streamzsports.
Results Show Me State Nationals Wilson Logistics Arena - Springfield, Missouri
Men Pro/Am final results:
1) ETHAN POPOVICH 18 1 VALPARAISO IN HARO BIKES 15771849 25 DIST
2) ALAN HUDSON 36 2 PHOENIX AZ BIG TOOL-TANGENT 00012369 6 NAT
3) CHRIS FELKER 15 3 ROCK HILL SC FACTORY RIFT TANGENT 10313515 1 ROC
4) KEVIN MIRELES SUAZO 26 4 MEXICO JAL 90006061 303 UCIT
5) JORDON BEAUDRY 21 5 OTSEGO MN BLACK WIDOW BMX 14050394 8 NAG2)
Watch the behind the scenes from the first two rounds of the 2024 UCI BMX Racing World Cup in Brisbane (AUS).
In the vibrant heart of Brisbane, a tapestry of BMX brilliance unfolded as the world's fastest racers descended upon the electrifying tracks for rounds 3 and 4 of the UCI BMX Racing World Cup. While a brief respite separated the pulse-pounding action from the previous rounds in Rotorua, the anticipation crackled in the air as riders immersed themselves in the sunny embrace of Australia's summer.
With the 2024 UCI BMX Racing World Cup's six-round saga unfolding across these pivotal weeks, contenders steeled themselves for an epic battle to etch their names into BMX history. Saya Sakakibara of Australia and Joris Daudet of France emerged as frontrunners, their prowess poised to seize victory amidst the high-octane chaos.
Not much to say, I have to be better than I was. Lots of work to do.
FantasyBMX.com, the newest and most exciting addition to the BMX racing scene, is thrilled to announce its official launch. Designed to bring the adrenaline-fueled excitement of fantasy sports to BMX enthusiasts worldwide, FantasyBMX.com is set to revolutionize how fans engage with the sport they love. Fantasy games have long been a staple in the world of professional sports, offering fans an immersive and interactive way to experience the action. With the launch of FantasyBMX.com, BMX racing fans now have their own platform to showcase their passion, knowledge, and competitive spirit.
UCI BMX Racing World Cup - Round 4 Brisbane, Australia 25 February 2024.
Elite Men:
1 Kye WHYTE 25 GBR 33.941 500.00 UCI Ranking Points
2 Cédric BUTTI 25 SUI 34.001 430.00
3 Carlos Alberto RAMIREZ YEPES 30 COL 34.496 370.00
4 Jérémy RENCUREL 29 FRA 34.705 318.00
5 Jersy Alejandro ANDRADE GUSTIN 21 COL 35.253 273.00
6 Corentin DUBOIS 28 FRA 35.564 235.00
7 Eddy CLERTE 26 FRA 36.077 202.00
8 Romain MAHIEU 29 FRA 36.752 174.00
9 Simon M. MARQUART 28 SUI 34.895 165.00
10 Dave VAN DER BURG 31 NED 38.627 157.00
11 Hugo MARSZALEK 23 FRA 35.553 149.00
12 Filib STEINER 20 SUI 45.470 142.00
13 Simba DARNAND 29 FRA 37.557 135.00
14 Michael BIAS 30 NZL 1:15.047 128.00
15 Kamren LARSEN 25 USA DNF 122.00
16 Magnus DYHRE 22 DEN DNF 116.00
17 Juan Esteban NARANJO MURILLO 24 COL 35.502 110.00
18 Theo THOUIN 24 FRA 36.526 105.00
19 Renaud BLANC 33 SUI 56.888 100.00
20 Matéo COLSENET 23 FRA 58.412 95.00
21 Jeremy SMITH 30 USA 35.513 90.00
22 Federico VILLEGAS 30 ARG 36.546 86.00
23 Ross CULLEN TEAM TVE SPORT 23 GBR 1:56.769 82.00
24 Quillan ISIDORE 28 GBR DNF 78.00
25 Gil BRUNNER 25 SUI 35.884 74.00
26 Izaac KENNEDY 24 AUS 45.476 70.00
27 Joseph LETO 24 USA DNF 67.00
28 Hayden FLETCHER 26 AUS DNF 64.00
29 Ruben GOMMERS 26 BEL 37.639 61.00
30 Diego Alejandro ARBOLEDA OSPINA 28 COL 1:13.089 58.00
31 Romain MAYET 31 FRA DNF 55.00
32 Arthur PILARD 28 FRA DNF 52.00
33 Rico BEARMAN 21 NZL 35.166 49.00
34 Jay SCHIPPERS 28 NED 35.286 47.00
35 Pietro BERTAGNOLI 25 ITA 35.298 45.00
36 Mathijn BOGAERT 24 BEL 35.749 43.00
37 Paddy SHARROCK 26 GBR 35.818 41.00
38 Giacomo FANTONI 33 ITA 35.973 39.00
39 Kyle HILL 24 AUS 37.495 37.00
40 Bradley GAME 29 AUS 44.310 35.00
41 Mauricio MOLINA VERGARA 23 CHI 35.693 33.00
42 Ryan TOUGAS 22 CAN 35.727 31.00
43 Jakob SARDAG 23 DEN 35.796 29.00
44 Wannes MAGDELIJNS 20 BEL 36.119 28.00
45 Wade TURNER 27 AUS 36.330 27.00
46 Pablo GARCIA MARCOS TargeT BMX TEAM 22 ESP 36.618 26.00
47 Loris AEBERHARD 25 SUI 44.816 25.00
48 Max CAIRNS 28 AUS 59.304 24.00
49 Martti SCIORTINO 26 ITA 35.734 23.00
50 Emiliano DE LA FUENTE 24 ARG 36.400 22.00
51 Romain RACINE 27 FRA 36.405 21.00
52 Chris ALDON 23 FRA 36.426 20.00
53 Jack DAVIS 22 AUS 37.049 19.00
54 Mateo CARMONA GARCIA 23 COL 45.279 18.00
55 Matt KRASEVSKIS 25 AUS 1:08.687 17.00
56 Zachary VANKAMMEN 30 USA DNF 16.00
57 Corben SHARRAH 32 USA 36.913 15.00
58 Joshua MCLEAN 26 AUS 1:00.698 14.00
Elite Women:
1 Zoe CLAESSENS 23 SUI 36.860 500.00 UCI Ranking Points
2 Saya SAKAKIBARA 25 AUS 37.440 430.00
3 Alise WILLOUGHBY 33 USA 38.191 370.00
4 Molly SIMPSON 22 CAN 38.685 318.00
5 Manon VEENSTRA TEAM OEGEMA FIETEN 26 NED 38.952 273.00
6 Bethany SHRIEVER 25 GBR 39.694 235.00
7 Felicia STANCIL 29 USA 39.831 202.00
8 Sienna PAL 19 AUS 40.031 174.00
9 Leila WALKER 19 NZL 38.456 165.00
10 Mariana PAJON LONDOÑO 33 COL 38.845 157.00
11 Merel SMULDERS TEAM TVE SPORT 26 NED 38.979 149.00
12 Lauren REYNOLDS 33 AUS 39.260 142.00
13 Lexis COLBY 22 USA 39.642 135.00
14 Mathilde DOUDOUX 28 FRA 39.755 128.00
15 Malene KEJLSTRUP 22 DEN 1:25.909 122.00
16 Axelle ETIENNE 26 FRA DNF 116.00
17 Megan WILLIAMS 20 NZL 38.766 110.00
18 Gabriela BOLLE CARRILLO 24 COL 38.930 105.00
19 Kanami TANNO 24 JPN 39.363 100.00
20 Vineta PETERSONE 25 LAT 40.222 95.00
21 Léa BRINDJONC 20 FRA 39.280 90.00
22 Charlotte DEVOLDER 27 FRA 39.458 86.00
23 Francesca CINGOLANI FERREIRA 21 ITA 40.309 82.00
24 Carly KANE 23 USA 43.302 78.00
25 Sae HATAKEYAMA 25 JPN 39.595 74.00
26 Indy SCHEEPERS 23 NED 40.307 70.00
27 Thalya BURFORD 21 SUI 42.862 67.00
28 Camille MAIRE 30 FRA 45.535 64.00
29 Daleny VAUGHN 23 USA 40.338 61.00
30 Nadine AEBERHARD 22 SUI 40.369 58.00
31 Domenica Michelle AZUERO GONZALEZ 28 ECU 45.549 55.00
32 Judy BAAUW 30 NED DNF 52.00
Men Under 23:
1 Oliver MORAN 22 AUS 34.946 165.00 UCI Ranking Points
2 Marcus LETH 20 DEN 35.058 142.00
3 Bennett GREENOUGH 21 NZL 35.234 122.00
4 James Cutter WILLIAMS 19 USA 35.273 105.00
5 Federico CAPELLO 18 ARG 35.473 90.00
6 Joel MARSH 20 AUS 36.069 78.00
7 Harrison DAVIS 21 AUS 36.425 67.00
8 Ignacio AGUILERA CID 21 CHI 1:09.826 57.00
9 Mathis CARLIER 21 BEL 36.608 54.00
10 Marco RADAELLI 21 ITA 37.042 52.00
11 Sheldon WATT 20 AUS 43.223 50.00
12 Jesse ASMUS 21 AUS 44.027 48.00
13 Rinke OEGEMA TEAM OEGEMA FIETEN 22 NED 48.229 46.00
14 Bailey SECKOLD 17 AUS 52.388 44.00
15 Louison ROUSSEAU 21 FRA DNF 42.00
16 Rory SOUTHWELL 20 AUS DNF 40.00
17 Aaron DONALD 17 AUS 36.646 37.00
18 Joshua SWIATEK 19 AUS 37.623 35.00
19 Jai COPLAND 18 AUS 37.795 33.00
20 Pedro BENALCAZAR GUERRERO 20 ECU 47.063 31.00
21 Dylan TREMEL 20 CAN 39.087 29.00
22 Billy SCHMIDT 18 AUS 39.188 27.00
23 Seppe LAENEN 20 BEL 39.698 25.00
24 Matteo FAURE 18 FRA 53.110 23.00
25 Patrick Bren COO 22 PHI 41.627 21.00
26 Samuel O'GRADY 18 AUS 1:04.108 19.00
27 Tommaso FRIZZARIN 19 ITA 1:05.906 17.00
28 Noah ELTON 18 AUS DNF 15.00
29 Joshua JOLLY 18 AUS DNF 13.00
30 Jack GREENOUGH 19 NZL DNF 11.00
31 Loic FOURCADE 21 FRA DNF 9.00
32 Kip STAUFFACHER 20 SUI DNF 7.00
Under 23 Women:
1 Teya RUFUS 18 AUS 37.719 165.00 UCI Ranking Points
2 Isabell MAY 19 AUS 37.772 142.00
3 Emily HUTT 20 GBR 38.025 122.00
4 Charlotte GUY 17 AUS 38.642 105.00
5 Mariane BELTRANDO 21 FRA 38.964 90.00
6 Alina BECK 18 GER 39.496 78.00
7 Aiko GOMMERS 20 BEL 39.546 67.00
8 Veronika Monika STURISKA 19 LAT 41.721 57.00
9 Sabina KOŠÁRKOVÁ 19 CZE 39.254 54.00
10 Isabella SCHRAMM 19 AUS 39.929 52.00
11 Teigen PASCUAL 21 CAN 39.956 50.00
12 Dominika MANIKOVÁ 19 SVK 40.357 48.00
13 Jui YABUTA 22 JPN 40.503 46.00
14 Brooke PENNY 19 NZL 43.151 44.00
Olympic Ranking as updated from 27 February 2024:
MEN
01: FRANCE - 15411
02: COLOMBIA - 11488
03: SWITZERLAND - 9130
04: GREAT BRITAIN - 8337
05: UNITED STATES - 8208
06: NETHERLANDS - 7697
07: AUSTRALIA - 5747
08: ARGENTINA - 5398
09: NEW ZEALAND - 4958
10: BELGIUM - 4490
WOMEN:
01: NETHERLANDS - 15178
02: UNITED STATES - 12476
03: SWITZERLAND - 11200
04: AUSTRALIA - 10762
05: COLOMBIA - 8925
06: GREAT BRITAIN - 8608
07: FRANCE - 6352
08: DENMARK - 5935
09: CANADA - 5667
10: JAPAN - 5107
-------------------------------
Ranking 1 to 2 >> 3 Rider Spots
Ranking 3 to 5 >> 2 Rider Spots
Ranking 6 to 10 >> 1 Rider Spot