The 2024 season is officially a wrap! Monster Energy congratulates Monster Army rider Brady Baker on winning the BMX Dirt competition at the 2024 Monster Energy BMX Triple Challenge in Arlington, Texas. In the final stop of the 2024 season, the 21-year-old from Toms River, New Jersey, claimed his second consecutive victory of the year and won the overall series championship title.
Monster Energy swept the entire podium, with 32-year-old Australian Jaie Toohey from Lake Munmorah taking second place and 29-year-old Ryan Williams from Sunshine Coast, Australia, in third. The dominance continued in the spectacular Best Trick contest, with Williams taking the win, followed by Baker in second place and 33-year-old Andy Buckworth in third.
Finals was nothing short of amazing at the final stop of the 2024 Monster Energy BMX Triple challenge series. Hit play and check out all the insanity for yourself.
Name: Toby Henderson
Started riding in: 1972
Teams represented: DG, Raleigh, Hutch, SE, GT, Iron Horse.
Was pretty much everyone on a Stingray when they raced Bicycle Motocross at BUMS in 1973?
Toby Henderson: I know I was on one. The rest of the guys... I'm sure there were some Huffy's on the field :)
At age 12, was the Stingray actually a perfect fit for you?
Toby Henderson: I didn't know better, but it handled everything better than any other bike I rode at that time. It was funny you asked because I was the first one to get a Schwinn Scrambler/prototype, a straight tube version of the Stringray. The head tube was so slacked out, it was almost unrideable. Not sure if they ever fixed that as I went on to ride for DG later on.
Did you do many of the downhill BMX races when they were around?
Toby Henderson: Yes, I remember one in San Diego where I crashed really hard. On the Yarnell track, I was scared to death just to go out of the starting gate.
How many bikes would break at a race like that?
A collection of footage shot over a week and a half in early February 2024. Shot entirely in North Carolina. Luckily winter here is super mild, but it feels like it's dragging forever this year. Shooting this video was a nice excuse to get out and battle the remaining days of early sunsets.
Results UCI BMX Freestyle World Cup - Park & Flatland Enoshima, Japan 24 Feb 2024.
Men Flatland:
1 Yu KATAGIRI 19 JPN 93 1000.00
2 Jean William PREVOST 38 CAN 89.33 900.00
3 Yu SHOJI 22 JPN 87.33 820.00
4 Moto SASAKI 39 JPN 84.33 770.00
5 Ryo KATAGIRI 24 JPN 83 720.00
6 Jorge GOMEZ PIERNAVIEJA 43 ESP 81.67 670.00
7 Yohei UCHINO 42 JPN 81.33 620.00
8 Kio HAYAKAWA 22 JPN 79.5 570.00
9 Naoto TAMARU 32 JPN 78.67 520.00
10 Shu SUGAWARA 24 JPN 78.33 470.00
11 Alvaro HERNANDEZ DEL POZO 29 ESP 78 430.00
12 Matthias DANDOIS 35 FRA 77 390.00
13 Takumi ISOGAI 22 JPN 76.67 350.00
14 Masato ITO 34 JPN 76.5 310.00
15 Dustyn ALT 33 GER 74.67 270.00
UCI BMX Racing World Cup - Round 4 Brisbane, Australia 25 February 2024.
Elite Men:
1 Kye WHYTE 25 GBR 33.941 500.00 UCI Ranking Points
2 Cédric BUTTI 25 SUI 34.001 430.00
3 Carlos Alberto RAMIREZ YEPES 30 COL 34.496 370.00
4 Jérémy RENCUREL 29 FRA 34.705 318.00
5 Jersy Alejandro ANDRADE GUSTIN 21 COL 35.253 273.00
6 Corentin DUBOIS 28 FRA 35.564 235.00
7 Eddy CLERTE 26 FRA 36.077 202.00
8 Romain MAHIEU 29 FRA 36.752 174.00
9 Simon M. MARQUART 28 SUI 34.895 165.00
10 Dave VAN DER BURG 31 NED 38.627 157.00
11 Hugo MARSZALEK 23 FRA 35.553 149.00
12 Filib STEINER 20 SUI 45.470 142.00
13 Simba DARNAND 29 FRA 37.557 135.00
14 Michael BIAS 30 NZL 1:15.047 128.00
15 Kamren LARSEN 25 USA DNF 122.00
16 Magnus DYHRE 22 DEN DNF 116.00
17 Juan Esteban NARANJO MURILLO 24 COL 35.502 110.00
18 Theo THOUIN 24 FRA 36.526 105.00
19 Renaud BLANC 33 SUI 56.888 100.00
20 Matéo COLSENET 23 FRA 58.412 95.00
21 Jeremy SMITH 30 USA 35.513 90.00
22 Federico VILLEGAS 30 ARG 36.546 86.00
23 Ross CULLEN TEAM TVE SPORT 23 GBR 1:56.769 82.00
24 Quillan ISIDORE 28 GBR DNF 78.00
25 Gil BRUNNER 25 SUI 35.884 74.00
26 Izaac KENNEDY 24 AUS 45.476 70.00
27 Joseph LETO 24 USA DNF 67.00
28 Hayden FLETCHER 26 AUS DNF 64.00
29 Ruben GOMMERS 26 BEL 37.639 61.00
30 Diego Alejandro ARBOLEDA OSPINA 28 COL 1:13.089 58.00
31 Romain MAYET 31 FRA DNF 55.00
32 Arthur PILARD 28 FRA DNF 52.00
33 Rico BEARMAN 21 NZL 35.166 49.00
34 Jay SCHIPPERS 28 NED 35.286 47.00
35 Pietro BERTAGNOLI 25 ITA 35.298 45.00
36 Mathijn BOGAERT 24 BEL 35.749 43.00
37 Paddy SHARROCK 26 GBR 35.818 41.00
38 Giacomo FANTONI 33 ITA 35.973 39.00
39 Kyle HILL 24 AUS 37.495 37.00
40 Bradley GAME 29 AUS 44.310 35.00
41 Mauricio MOLINA VERGARA 23 CHI 35.693 33.00
42 Ryan TOUGAS 22 CAN 35.727 31.00
43 Jakob SARDAG 23 DEN 35.796 29.00
44 Wannes MAGDELIJNS 20 BEL 36.119 28.00
45 Wade TURNER 27 AUS 36.330 27.00
46 Pablo GARCIA MARCOS TargeT BMX TEAM 22 ESP 36.618 26.00
47 Loris AEBERHARD 25 SUI 44.816 25.00
48 Max CAIRNS 28 AUS 59.304 24.00
49 Martti SCIORTINO 26 ITA 35.734 23.00
50 Emiliano DE LA FUENTE 24 ARG 36.400 22.00
51 Romain RACINE 27 FRA 36.405 21.00
52 Chris ALDON 23 FRA 36.426 20.00
53 Jack DAVIS 22 AUS 37.049 19.00
54 Mateo CARMONA GARCIA 23 COL 45.279 18.00
55 Matt KRASEVSKIS 25 AUS 1:08.687 17.00
56 Zachary VANKAMMEN 30 USA DNF 16.00
57 Corben SHARRAH 32 USA 36.913 15.00
58 Joshua MCLEAN 26 AUS 1:00.698 14.00
Elite Women:
1 Zoe CLAESSENS 23 SUI 36.860 500.00 UCI Ranking Points
2 Saya SAKAKIBARA 25 AUS 37.440 430.00
3 Alise WILLOUGHBY 33 USA 38.191 370.00
4 Molly SIMPSON 22 CAN 38.685 318.00
5 Manon VEENSTRA TEAM OEGEMA FIETEN 26 NED 38.952 273.00
6 Bethany SHRIEVER 25 GBR 39.694 235.00
7 Felicia STANCIL 29 USA 39.831 202.00
8 Sienna PAL 19 AUS 40.031 174.00
9 Leila WALKER 19 NZL 38.456 165.00
10 Mariana PAJON LONDOÑO 33 COL 38.845 157.00
11 Merel SMULDERS TEAM TVE SPORT 26 NED 38.979 149.00
12 Lauren REYNOLDS 33 AUS 39.260 142.00
13 Lexis COLBY 22 USA 39.642 135.00
14 Mathilde DOUDOUX 28 FRA 39.755 128.00
15 Malene KEJLSTRUP 22 DEN 1:25.909 122.00
16 Axelle ETIENNE 26 FRA DNF 116.00
17 Megan WILLIAMS 20 NZL 38.766 110.00
18 Gabriela BOLLE CARRILLO 24 COL 38.930 105.00
19 Kanami TANNO 24 JPN 39.363 100.00
20 Vineta PETERSONE 25 LAT 40.222 95.00
21 Léa BRINDJONC 20 FRA 39.280 90.00
22 Charlotte DEVOLDER 27 FRA 39.458 86.00
23 Francesca CINGOLANI FERREIRA 21 ITA 40.309 82.00
24 Carly KANE 23 USA 43.302 78.00
25 Sae HATAKEYAMA 25 JPN 39.595 74.00
26 Indy SCHEEPERS 23 NED 40.307 70.00
27 Thalya BURFORD 21 SUI 42.862 67.00
28 Camille MAIRE 30 FRA 45.535 64.00
29 Daleny VAUGHN 23 USA 40.338 61.00
30 Nadine AEBERHARD 22 SUI 40.369 58.00
31 Domenica Michelle AZUERO GONZALEZ 28 ECU 45.549 55.00
32 Judy BAAUW 30 NED DNF 52.00
Men Under 23:
1 Oliver MORAN 22 AUS 34.946 165.00 UCI Ranking Points
2 Marcus LETH 20 DEN 35.058 142.00
3 Bennett GREENOUGH 21 NZL 35.234 122.00
4 James Cutter WILLIAMS 19 USA 35.273 105.00
5 Federico CAPELLO 18 ARG 35.473 90.00
6 Joel MARSH 20 AUS 36.069 78.00
7 Harrison DAVIS 21 AUS 36.425 67.00
8 Ignacio AGUILERA CID 21 CHI 1:09.826 57.00
9 Mathis CARLIER 21 BEL 36.608 54.00
10 Marco RADAELLI 21 ITA 37.042 52.00
11 Sheldon WATT 20 AUS 43.223 50.00
12 Jesse ASMUS 21 AUS 44.027 48.00
13 Rinke OEGEMA TEAM OEGEMA FIETEN 22 NED 48.229 46.00
14 Bailey SECKOLD 17 AUS 52.388 44.00
15 Louison ROUSSEAU 21 FRA DNF 42.00
16 Rory SOUTHWELL 20 AUS DNF 40.00
17 Aaron DONALD 17 AUS 36.646 37.00
18 Joshua SWIATEK 19 AUS 37.623 35.00
19 Jai COPLAND 18 AUS 37.795 33.00
20 Pedro BENALCAZAR GUERRERO 20 ECU 47.063 31.00
21 Dylan TREMEL 20 CAN 39.087 29.00
22 Billy SCHMIDT 18 AUS 39.188 27.00
23 Seppe LAENEN 20 BEL 39.698 25.00
24 Matteo FAURE 18 FRA 53.110 23.00
25 Patrick Bren COO 22 PHI 41.627 21.00
26 Samuel O'GRADY 18 AUS 1:04.108 19.00
27 Tommaso FRIZZARIN 19 ITA 1:05.906 17.00
28 Noah ELTON 18 AUS DNF 15.00
29 Joshua JOLLY 18 AUS DNF 13.00
30 Jack GREENOUGH 19 NZL DNF 11.00
31 Loic FOURCADE 21 FRA DNF 9.00
32 Kip STAUFFACHER 20 SUI DNF 7.00
Under 23 Women:
1 Teya RUFUS 18 AUS 37.719 165.00 UCI Ranking Points
2 Isabell MAY 19 AUS 37.772 142.00
3 Emily HUTT 20 GBR 38.025 122.00
4 Charlotte GUY 17 AUS 38.642 105.00
5 Mariane BELTRANDO 21 FRA 38.964 90.00
6 Alina BECK 18 GER 39.496 78.00
7 Aiko GOMMERS 20 BEL 39.546 67.00
8 Veronika Monika STURISKA 19 LAT 41.721 57.00
9 Sabina KOŠÁRKOVÁ 19 CZE 39.254 54.00
10 Isabella SCHRAMM 19 AUS 39.929 52.00
11 Teigen PASCUAL 21 CAN 39.956 50.00
12 Dominika MANIKOVÁ 19 SVK 40.357 48.00
13 Jui YABUTA 22 JPN 40.503 46.00
14 Brooke PENNY 19 NZL 43.151 44.00
Olympic Ranking as updated from 27 February 2024:
MEN
01: FRANCE - 15411
02: COLOMBIA - 11488
03: SWITZERLAND - 9130
04: GREAT BRITAIN - 8337
05: UNITED STATES - 8208
06: NETHERLANDS - 7697
07: AUSTRALIA - 5747
08: ARGENTINA - 5398
09: NEW ZEALAND - 4958
10: BELGIUM - 4490
WOMEN:
01: NETHERLANDS - 15178
02: UNITED STATES - 12476
03: SWITZERLAND - 11200
04: AUSTRALIA - 10762
05: COLOMBIA - 8925
06: GREAT BRITAIN - 8608
07: FRANCE - 6352
08: DENMARK - 5935
09: CANADA - 5667
10: JAPAN - 5107
-------------------------------
Ranking 1 to 2 >> 3 Rider Spots
Ranking 3 to 5 >> 2 Rider Spots
Ranking 6 to 10 >> 1 Rider Spot
Name: Mitch Fieg
Age: 24
Hometown: Adelaide, Australia
Hook-ups/Sponsors: Hooked up by Life
The FAT favorites list:
-Spot to ride: Flat ledge
-BMX video: BrisBANG
-Website: YouTube
-Web video: 1836 CHAMBERS
-Food: Pizza
-Person on Instagram: @willfraserr
-Travel destination: Anywhere else
-Riders to ride with: 1836 boys
-Car: Nissan Skyline
-Movie: BMX Bandits
Name: Mickael Clerté
Hometown: Gujan Mestras, France
Started riding BMX in: 1985
Number of bikes in the collection: 18
Do you remember the moment that you decided to start collecting BMX memorabilia?
Mickael Clerté: Yes around 2010, hearing about more and more BMX old school reunions.
Who were the first people you came across that helped you out to find the stuff you needed?
Mickael Clerté: My old friend from TOURS, Eric Pontoizeau. This guy is one of the first French who start to collecting.
Do you feel there is a need for BMX products to survive for history's sake?
Mickael Clerté: Yes sure.
Did you get to keep all your bikes when you were part of sponsored teams?
Mickael Clerté: No never, always need to sell those bikes to pay BMX travels, races…I wish I could but not.
We are pleased to offer new products and excess batch 1 RL 20 II Components inventory for sale. Most products will ship from already received inventory, and some will ship a week or two later, with dates clearly set out on each product page. Lead times are short, but please be aware of them where applicable. We have a little excess inventory in first-batch color handlebars and stems that are batched up with some number plates and discounted to make great-value Redline Forklifter packages. We also have some unallocated raw RL 20 II forks (including fork pegs) that will also be painted. Color options will be Cali Red, White, Black, Radberry, and Hazard Yellow. We will not offer these in Chrome plated finishes at this time.
Elsewhere, we will offer some excess colored stems, tires, etc., with deep discounts, and all orders over $200 will receive a free pair of our black Kastan grips. We will automatically send grips with qualifying orders. The grip is currently a promotional item and not for sale separately.
TEXTURE. A HAND FULL OF RIDING CLIPS WITH THE COMMUTE IN BETWEEN. Thank you @adidas and @adidasfiveten. HERE IS MY PERSPECTIVE OF NEW YORK, NY