16 Anatole RAHAIN 26 FRA 72.33 230.00
17 Fumiya KANNA 32 JPN 69.83 200.00
18 Alexandre JUMELIN 47 FRA 69.67 170.00
19 Pakphum POOSA-ART 40 THA 65 140.00
20 Chutchalerm CHAIWIROTWIT 36 THA 63.33 110.00
21 Julien BARAN 19 FRA 61.67 90.00
22 Alberto MOYA FERNANDEZ 34 ESP 58.67 70.00
23 Yasuhiro UEHARA 38 JPN 48 50.00
24 Omari CATO 32 USA 46.33 40.00
25 Gonzalo BELLANTI 33 ARG 45.33 30.00
26 Takato MORIYA 16 JPN 41.67 29.00
27 Worawee SRIVICHAI 34 THA 41 28.00
28 Gurvan LE BLOCH 26 FRA 40,16 27.00
29 Beauregard Klaus WADE BAUDELAIRE 48 USA 40 26.00
30 Takahiro ENOKI 52 JPN 38.33 25.00
31 Arturo CONTRERAS ALEGRIA 22 MEX 37 24.00
32 Shinichiro HARA 48 JPN 30.33 23.00
33 Ákos BORDÁS 35 HUN 30 22.00
Women Flatland:
1 Nina SUZUKI 16 JPN 1000.00 UCI Ranking points
2 Ayuna MIYASHIMA 16 JPN 900.00
3 Yui KIYOMUNE 15 JPN 820.00
4 Kirara NAKAGAWA 19 JPN 770.00
5 Seima ITO 20 JPN 720.00
6 Sakura KAWAGUCHI 18 JPN 670.00
7 Veronika KÁDÁR 16 HUN 620.00
8 Sona YOSHIMURA 15 JPN. 570.00
Men Park:
1 Anthony JEANJEAN 26 FRA 91.5 1000.00
2 Logan MARTIN 31 AUS 91 900.00
3 Nick BRUCE 32 USA 87.1 820.00
4 Rimu NAKAMURA 22 JPN 86.71 770.00
5 Marin RANTEŠ 29 CRO 86.36 720.00
6 Jose TORRES GIL 29 ARG 84.16 670.00
7 Dylan HESSEY 21 GBR 82.46 620.00
8 Marcus CHRISTOPHER 22 USA 79.3 570.00
9 Alec DANELUTTI 24 AUS 79.02 520.00
10 Kevin FABREGUE 29 FRA 75.3 470.00
11 Gustavo BATISTA DE OLIVEIRA 22 BRA 74,10 430.00
12 Joji MIZOGAKI 18 JPN 73,60 390.00
13 Baios Brandon LOUPOS 31 AUS 72,90 350.00
14 Ernests ZEBOLDS 25 LAT 71.84 310.00
15 Jeffrey WHALEY 28 CAN 67.13 270.00
16 Istvan CAILLET 32 FRA 66.97 230.00
17 Kaede OZAWA 17 JPN 66.63 200.00
18 Caio DE OLIVEIRA SOUSA 31 BRA 64.2 170.00
19 Jose CEDANO CABRERA 27 CHI 63.6 140.00
20 Zoltán ÚJVÁRY 24 HUN 63.2 110.00
21 Daniel DHERS 39 VEN 62.45 90.00
22 Zoltán KEMPF 28 HUN 58.2 70.00
23 Haruhiko OWA 22 JPN 55.7 50.00
24 Tom CLEMENS 19 GER 53.4 40.00
25 Shaun GORNALL 29 GBR 52.96 30.00
26 Jude JONES 23 GBR 52.32 29.00
27 Kaden STONE 21 USA 45.44 28.00
28 Justin DOWELL 24 USA 45.36 27.00
29 Kevin Aaron PERAZA GARCIA 30 MEX 45.13 26.00
30 Ryan NYQUIST 45 USA 44.7 25.00
31 Kieran REILLY 23 GBR 43.5 24.00
32 Jaka REMEC 19 SLO 42.2 23.00
33 Masaki TERABAYASHI 17 JPN 41.4 22.00
34 Tianwang WEI 20 CHN 37.6 21.00
35 Victor Jesús PERAZA GARCIA 24 MEX 34.5 20.00
36 Toshio TAKAGI 35 JPN 33.9 19.00
37 Yang HAI 21 CHN 32,20 18.00
38 Kenneth Fabian TENCIO ESQUIVEL 31 CRC 28.4 17.00
39 Sion OH 18 KOR 27.9 16.00
40 Tatsuki KAMIMURA 17 JPN 23.8 15.00
41 Jiho LEE 23 KOR 20.8 14.00
42 Mion HIRATA 17 JPN 18.2 13.00
43 瑞駿 Jui Chun 高 KAO 22 TPE 7.5 12.00
Paulo Eduardo SACCHELLI SAÇAKI 36 BRA DNS
Luca BERTRAND 22 FRA DNS
Women Park:
1 Hannah ROBERTS 23 USA 1000.00 UCI Ranking points
2 Macarena PEREZ GRASSET 28 CHI900.00
3 Yawen DENG 19 CHN 820.00
4 Charlotte WORTHINGTON 28 GBR 770.00
5 Natalya DIEHM 27 AUS 720.00
6 Nikita DUCARROZ 28 SUI 670.00
7 Nene NAITO 18 JPN 620.00
8 Honglin XIA 18 CHN 570.00
9 Minato OIKE 28 JPN 520.00
10 Sarah NICKI 17 AUS 470.00
11 Sibei SUN 19 CHN 430.00
12 Angie MARINO 34 USA 390.00
13 Sakura SUGIO 16 JPN 350.00
14 Laury PEREZ 21 FRA 310.00
15 Lara Marie LESSMANN 24 GER 270.00
16 Jiaqi SUN 20 CHN 230.00
17 Kim Lea MÜLLER 22 GER 200.00
18 Zihui FAN 20 CHN 170.00
19 Lillyana SEIDLER 17 GER 140.00
20 Sasha PARDOE 18 GBR 110.00
21 Carolina DE SOUZA BITTENCOURT 24 BRA 90.00
22 Eduarda BORDIGNON 24 BRA 70.00
23 Valeriia LIUBIMOVA 20 FRA 50.00
24 Qian ZHENG 21 CHN 40.00
25 Sinai OH 16 KOR 30.00
26 Huimin ZHOU 19 CHN 29.00
Cory COFFEY 42 USA DNS
Photos by Bart de Jong / @fatbmx