Overall Rankings from February 2014:1 2 ROB DYRDEK SKATE 7,393,014
2 EVEN KEN BLOCK RALLY 4,091,536
3 3 NYJAH HUSTON SKATE 2,438,053
4 EVEN BAM MARGERA SKATE 2,319,366
5 7 BETHANY HAMILTON SURF 2,317,602
6 12 DALE EARNHARDT JR. AUTO RACING 2,166,401
7 47 MARK MCMORRIS SNOWBOARD 2,014,012
8 3 RYAN SHECKLER SKATE 1,985,364
9 1 TONY HAWK SKATE 1,954,422
10 5 PAUL GEORGE BASKETBALL 1,904,112
11 NEW SVEN KRAMER SPEED SKATING 1,763,781
12 5 CAREY HART MOTOCROSS 1,679,456
13 NEW YUNA KIM OTHER 1,555,434
14 30 SHAUN WHITE SNOWBOARD 1,538,718
15 1 JORGE LORENZO ROAD RACING 1,431,492
16 9 MARC MARQUEZ ROAD RACING 1,379,882
17 7 PAUL RODRIGUEZ SKATE 1,311,078
18 1 KELLY SLATER SURF 1,131,190
19 1 DEZ BRYANT FOOTBALL 1,105,246
20 NEW MARTIN FOURCADE OTHER 1,048,553
21 NEW TINA MAZE SKI 1,040,361
22 8 TOREY PUDWILL SKATE 1,012,449
23 NEW MARIA HOEFL-RIESCH SKI 1,009,442
24 5 SHANE O'NEILL SKATE 995,877
25 4 JAMES STEWART MOTOCROSS 976,157
26 9 MARCEL HIRSCHER SKI 964,322
27 75 JULIA MANCUSO SKI 960,766
28 12 ZAK NOYLE SURF 959,491
29 119 NICK GOEPPER SKI 937,605
30 115 GOPRO BOMBSQUAD HUMAN FLIGHT 936,681
31 18 KEN ROCZEN MOTOCROSS 928,020
32 39 JOHN WALL BASKETBALL 915,947
33 NEW ANNA FENNINGER SKI 901,873
34 2 LINDSEY VONN SKI 894,556
35 NEW KAMIL STOCH SKI 889,146
36 25 ALANA BLANCHARD SURF 881,070
37 160 GUS KENWORTHY SKI 849,688
38 12 GABRIEL MEDINA SURF 847,732
39 NEW KOEN VERWEIJ SPEED SKATING 822,781
40 NEW MARTINA SABLIKOVA OTHER 822,673
41 40 ANDERSON SILVA MIXED MARTIAL ARTS 815,255
42 110 SAGE KOTSENBURG SNOWBOARD 790,941
43 NEW ADELINA SOTNIKOVA OTHER 770,377
44 88 MARIA RIESCH SKI 766,317
45 93 JAMIE ANDERSON SNOWBOARD 757,515
46 NEW JUSTINE DUFOUR SKI 741,675
47 16 ERIC DECKER FOOTBALL 733,187
48 41 JEFF GORDON AUTO RACING 712,178
49 60 SILJE NORENDAL SNOWBOARD 709,075
50 11 JON JONES MIXED MARTIAL ARTS 705,389
51 24 CHAZ ORTIZ SKATE 700,599
52 30 MIKE MO CAPALDI SKATE 693,003
53 29 CHRIS COLE SKATE 692,997
54 75 TORAH BRIGHT SNOWBOARD 691,609
55 18 DAVID GONZALEZ SKATE 690,182
56 24 DEANDRE JORDAN BASKETBALL 689,492
57 NEW MARCUS HELLNER SKI 681,016
58 NEW MAXIME DUFOUR SKI 675,747
59 36 SEAN MALTO SKATE 668,413
60 19 COCO HO SURF 655,579
61 32 AARON ROSS BMX 649,307
62 24 KAREN JONZ SKATE 643,454
63 20 RICKY CARMICHAEL MOTOCROSS 636,125
64 22 LUAN OLIVEIRA SKATE 612,180
65 16 CHAD REED MOTOCROSS 593,255
66 33 RYAN VILLOPOTO MOTOCROSS 591,476
67 22 MANNY SANTIAGO SKATE 588,447
68 11 DANICA PATRICK AUTO RACING 586,085
69 29 JIMMIE JOHNSON AUTO RACING 569,334
70 280 IMAN SHUMPERT BASKETBALL 554,379
71 NEW KJETIL JANSRUD SKI 550,140
72 NEW DARIO COLOGNA SKI 542,711
73 4 KEVIN HARVICK AUTO RACING 535,520
74 NEW MATTHIAS MAYER SKI 532,274
75 27 JAMIE THOMAS SKATE 519,620
76 149 JAMES HARDEN BASKETBALL 515,393
77 27 GEORGES ST-PIERRE MIXED MARTIAL ARTS 510,633
78 3 TED LIGETY SKI 501,951
79 21 SALLY FITZGIBBONS SURF 501,727
80 34 JULIAN WILSON SURF 485,807
81 29 ADAM CIANCIARULO MOTOCROSS 479,581
82 46 URIJAH FABER MIXED MARTIAL ARTS 475,482
83 30 TOM ASTA SKATE 473,788
84 1069 GRACIE GOLD FIGURE SKATING 453,860
85 202 LOLO JONES BOBSLEIGH 451,727
86 31 BRIAN DEEGAN RALLY 443,083
87 183 STAALE SANDBECH SNOWBOARD 432,975
88 507 MERYL DAVIS FIGURE SKATING 425,646
89 61 TRAVIS PASTRANA RALLY 424,923
90 17 LETICIA BUFONI SKATE 416,589
91 33 BOBBY BROWN SKI 407,077
92 17 BOB BURNQUIST SKATE 401,492
93 NEW CHARLOTTE KALLA SKI 399,277
94 30 MARSHAWN LYNCH FOOTBALL 394,761
95 33 JOEY BREZINSKI SKATE 383,325
96 13 GREG LUTZKA SKATE 382,859
97 38 KIMI RAIKKONEN AUTO RACING 371,666
98 NEW MICHAEL SAM FOOTBALL 368,836
99 NEW LARA GUT SKI 362,875
100 1267 T.J. OSHIE ICE HOCKEY 362,011