7 ZEBOLDS Ernests Latvia 79.00 (6) 76.00 (11) 77.50 Q
8 CAILLET Istvan France 76.33 (9) 77.50 (9) 76.91 Q
9 BERAN Tomas Czechia 73.50 (12) 77.83 (7) 75.66 Q
10 KEMPF Zoltan Hungary 71.66 (15) 77.66 (8) 74.66 Q
11 WEIDMANN Levi Netherlands 77.33 (7) 71.00 (14) 74.16 Q
12 REMEC Jaka Slovenia 73.83 (11) 70.83 (15) 72.33 Q
13 ILLIUSHCHENKO Yurii Ukraine 60.33 (22) 83.16 (2) 71.75
14 THOELEN Paul Germany 74.40 (10) 68.66 (16) 71.53
15 TOHOL Tomas Slovakia 70.00 (16) 72.16 (13) 71.08
16 GRINBERGS Tomass Latvia 72.00 (14) 68.66 (16) 70.33
17 SCHULZE Timo Germany 57.16 (24) 78.60 (6) 67.88
18 LESZCZYNSKI Piotr Poland 72.16 (13) 62.00 (21) 67.08
19 ZAN Matej Slovenia 68.66 (17) 63.00 (19) 65.83
20 HABADA Martin Czechia 66.33 (19) 64.33 (18) 65.33
21 BARBERO Alessandro Italy 67.33 (18) 61.66 (22) 64.50
22 HENDERSON Ryan Ireland 61.33 (21) 63.00 (19) 62.16
23 TEUL Patryk Poland 62.33 (20) 55.00 (24) 58.66
24 DIAZ LORENTE Pol Spain 57.33 (23) 58.00 (23) 57.66
25 BENETTON Elia Italy 51.00 (25) 26.33 (28) 38.66
26 LAGAUSKAS Martynas Lithuania 37.66 (26) 38.00 (25) 37.83
27 NTAVOUTIAN Georgios Greece 30.33 (28) 36.00 (26) 33.16
28 PODER Kristen Estonia 30.66 (27) 32.66 (27) 31.66
29 MIKO Adrian Slovakia 22.66 (29) 11.33
-BUDKOVAS Deividas Lithuania DNS
Pics by UEC