17 Terry ADAMS 40 USA 72.56 300.00
18 Bruno MOROTTI 39 BRA 71.33 260.00
19 Anatole RAHAIN 25 FRA 71.03 220.00
20 Lee MUSSELWHITE 41 GBR 70.66 180.00
21 Martin DRAŽIL 41 CZE 68.16 150.00
22 Alberto MOYA 33 ESP 66.83 120.00
23 Dez MAARSEN 35 NED 61.66 90.00
24 Tim HÖFEL 22 GER 61.00 80.00
25 Sheikh SHAIKH MOHD RAZIFF 33 MAS 60.33 70.00
26 Williams Jaime PEREZ MEDINA 36 PER 59.66 60.00
27 Jean-François BOULIANNE 38 CAN 57.93 50.00
28 Bo WADE 47 USA 51.16 45.00
29 William DO PRADO COSTA 35 BRA 45.33 40.00
30 Arturo CONTRERAS ALEGRIA 21 MEX 41.16 35.00
31 Mikolaj PENAR 29 POL 39.76 33.00
32 Jonathan CAMARGO GRACIA 40 COL 38.46 31.00
33 Dino Rory JEFFERS 53 IRL 38.40 29.00
34 Reece THOMSON 25 GBR 36.33 27.00
35 Michal PIETRUSZEWSKI 37 POL 32.33 25.00
36 Ákos BORDÁS 34 HUN 31.66 23.00
Pics by Bart de Jong / @fatbmx