6 Karolis LAMSARGIS 30 LTU 70.00
7 Dominykas PAPLAUSKAS 20 LTU 50.00
8 Danielius VĖBRA 20 LTU 30.00
9 Kajus MALINAUSKAS 16 LTU 20.00
Pic from Martynas LAGAUSKAS
Lithuanian National Championships Panevezys, Lithuania 09 September 2023
Men Park:
1 Martynas LAGAUSKAS 27 LTU 200.00
2 Domantas ZEMECKIS 29 LTU 160.00
3 Marek BELIAK 19 LTU 130.00
4 Gintaras ŠAPARNIS 31 LTU 110.00
5 Erikas MAJAUSKAS 19 LTU 90.00
6 Karolis LAMSARGIS 30 LTU 70.00
7 Dominykas PAPLAUSKAS 20 LTU 50.00
8 Danielius VĖBRA 20 LTU 30.00
9 Kajus MALINAUSKAS 16 LTU 20.00
Pic from Martynas LAGAUSKAS