10 Yuya SHIGA 25 JPN 10.00
11 Haruki SASE 16 JPN
Flatland Women:
1 Ayuna MIYASHIMA 15 JPN 200.00
2 Kirara NAKAGAWA 18 JPN 160.00
3 Seima ITO 19 JPN 130.00
4 Sakura KAWAGUCHI 17 JPN 110.00
5 Nanami KAMOSHIDA 17 JPN 90.00
Men Park:
1 Rimu NAKAMURA 21 JPN 200.00
2 Joji MIZOGAKI 17 JPN 160.00
3 Kaede OZAWA 16 JPN 130.00
4 Tatsuki KAMIMURA 16 JPN 110.00
5 Haruhiko OWA 21 JPN 90.00
6 Masaki TERABAYASHI 16 JPN 70.00
7 Toshio TAKAGI 34 JPN 50.00
8 Mion HIRATA 16 JPN 30.00
Women Park:
1 Nene NAITO 17 JPN 200.00
2 Yuika YAMAMOTO 15 JPN 160.00
3 Sakura SUGIO 15 JPN 130.00
4 Miu ITO 15 JPN 110.00
5 Kizuna HAYAMA 17 JPN 90.00