5 Jeremias RIOS PROVOSTE 21 CHI 86.3 90.00
6 Victor MUÑOZ TORO 36 CHI 83.7 70.00
7 Julian HERNANDEZ AGUILAR 22 COL 82.3 50.00
8 Julio ORTIZ TAPIA 27 CHI 74.2 30.00
9 Emerson QUEZADA QUEZADA 24 CHI 72.2 20.00
10 Ignacio TAPIA URTULLA 21 CHI 71.3 10.00
11 Axel TORO MONROY 22 CHI 68.7
12 Gaspar BECERRA MARTINEZ 18 CHI 59.3
Women Park:
1 Macarena PEREZ GRASSET 27 CHI 57.7 200.00
2 Antonella PASTENE HEREDIA 14 CHI 45.8 0.00
3 Barbara FERRER VEGA 20 COL 38.0 130.00
4 Catalina RUBIO CAVIERES 23 CHI 27.0 110.00
Photos by Bart de Jong / @fatbmx