6 BRUCE Nick USA 32 820
7 CEDANO CABRERA Jose CHI 27 810
8 WAY Reef GBR 770
9 NAKAMURA Rimu JPN 22 770
10 ÚJVÁRY Zoltán HUN 24 730
11 TRYON Bryce USA 24 720
12 RANTEŠ Marin CRO 29 720
13 OZAWA Kaede JPN 17 670
14 TORRES GIL Jose ARG 29 670
15 HESSEY Dylan GBR 21 620
16 FABREGUE Kevin FRA 29 610
17 GRACE Samual AUS 21 570
18 CHRISTOPHER Marcus USA 22 570
19 FINLAY Ashley GBR 30 520
20 DANELUTTI Alec AUS 24 520
21 BATISTA DE OLIVEIRA Gustavo BRA 22 430
22 GORNALL Shaun GBR 29 420
23 CAICEDO HURTADO Juan Camilo COL 22 350
24 CAILLET Istvan FRA 32 320
25 WATTZ Jack GBR 27 310
26 ZEBOLDS Ernests LAT 25 310
27 CHALIFOUR Maxime CAN 25 270
28 CLEMENS Tom GER 19 270
29 WHALEY Jeffrey CAN 28 270
30 BERTRAND Luca FRA 22 200
31 DALDY Benjamin FRA 17 170
32 DE OLIVEIRA SOUSA Caio BRA 31 170
33 WEIDMANN Levi NED 24 110
34 DHERS Daniel VEN 39 90
35 REMEC Jaka SLO 19 73
36 FLORIAN Dean GER 25 70
37 KEMPF Zoltán HUN 28 70
38 OWA Haruhiko JPN 22 50
39 MOSQUERA CAMACHO Julio ECU 31 40
40 OH Sion KOR 18 37
Full list here
Women Park:
1 PEREZ Laury FRA 21 1310 UCI World Cup ranking points after 2 stops
2 OIKE Minato JPN 28 1290
3 NAITO Nene JPN 18 1090
4 SUGIO Sakura JPN 16 1070
5 ROBERTS Hannah USA 23 1000
6 PARDOE Sasha GBR 18 930
7 OZAWA Miharu JPN 15 900
8 PEREZ GRASSET Macarena CHI 28 900
9 DENG Yawen CHN 19 820
10 WORTHINGTON Charlotte GBR 28 770
11 DIEHM Natalya AUS 27 720
12 KRÄMER Indy NED 16 670
13 DUCARROZ Nikita SUI 28 670
14 OH Sinai KOR 16 650
15 LIUBIMOVA Valeriia FRA 20 620
16 XIA Honglin CHN 18 570
17 TURINI Maëlys FRA 24 520
18 NICKI Sarah AUS 17 470
19 TOOHEY Mylee AUS 17 430
20 SUN Sibei CHN19 430
21 COFFEY Cory USA42 390
22 MARINO Angie USA 34 390
23 DE SOUZA BITTENCOURT Carolina BRA 24 360
24 ČAJKOVÁ Lucia SVK 22 350
25 CALVET Paula FRA 22 310
26 LESSMANN Lara Marie GER 24 270
27 NEUNER Michelle SUI 21 230
28 SUN Jiaqi CHN 20 230
29 PLOUSEY Julie FRA 22 200
30 MÜLLER Kim Lea GER 22 200
31 DE OLIVEIRA NOGUEIRA Debora BRA 31 170
32 FAN Zihui CHN20 170
33 SEIDLER Lillyana GER 17 140
34 BORDIGNON Eduarda BRA 24 70
35 ZHENG Qian CHN 21 40
36 ZHOU Huimin CHN 19 29
Pic by FATBMX