6 Alvaro HERNANDEZ DEL POZO 29 ESP 670.00
7 Yu KATAGIRI 19 JPN 620.00
8 Pakphum POOSA-ART 40 THA 570.00
9 Alberto MOYA FERNANDEZ 34 ESP 520.00
10 Daniel HENNIG 42 GER 470.00
11 Masato ITO 34 JPN 430.00
12 Naoto TAMARU 32 JPN 390.00
13 Jorge GOMEZ PIERNAVIEJA 43 ESP 350.00
14 Moto SASAKI 39 JPN 310.00
15 Shu SUGAWARA 24 JPN 270.00
16 Hendrik Jorrit VAN DRUMPT 26 NED 230.00
17 Anatole RAHAIN 26 FRA 200.00
18 Takato MORIYA 16 JPN 170.00
19 Vladimir ISAEV 29 *** 140.00
20 Yohei UCHINO 42 JPN 110.00
21 Arturo CONTRERAS ALEGRIA 22 MEX 90.00
22 Gonzalo BELLANTI 33 ARG 70.00
Women Flatland:
1 Nina SUZUKI 16 JPN 1000.00 UCI Ranking Points
2 Yui KIYOMUNE 15 JPN 900.00
3 Ayuna MIYASHIMA 16 JPN 820.00
4 Kirara NAKAGAWA 19 JPN 770.00
5 Veronika KÁDÁR 16 HUN 720.00
6 Sakura KAWAGUCHI 18 JPN 670.00
Pics by BdJ