14 OZAWA Kaede JPN 17 780
15 TRYON Bryce USA 24 738
16 RANTEŠ Marin CRO 29 733
17 VARGA Mike CAN 28 720
18 TORRES GIL Jose ARG 29 670
19 CLEMENS Tom GER 19 660
20 FABREGUE Kevin FRA 29 630
21 KRAUSZ Kristóf HUN 18 620
22 HESSEY Dylan GBR 21 620
23 CHRISTOPHER Marcus USA 22 570
24 CAICEDO HURTADO Juan Camilo COL 22 550
25 MATSUMOTO Shoa JPN 15 548
26 WEIDMANN Levi NED 24 540
27 FINLAY Ashley GBR 30 520
28 DANELUTTI Alec AUS 24 520
29 BATISTA DE OLIVEIRA Gustavo BRA 22 430
30 DHERS Daniel VEN 39 360
31 CAILLET Istvan FRA 32 320
32 TEUL Patryk POL 29 310
33 WHALEY Jeffrey CAN 28 310
34 WATTZ Jack GBR 27 310
35 ZEBOLDS Ernests LAT 25 310
36 BERTRAND Luca FRA 22 200
37 MOSQUERA CAMACHO Julio ECU 31 180
38 DALDY Benjamin FRA 17 170
39 DE OLIVEIRA SOUSA Caio BRA 31 170
40 REMEC Jaka SLO 19 95
41 GILBEE Xavier AUS 18 90
42 FLORIAN Dean GER 25 89
43 THÖLEN Paul GER 26 70
44 KEMPF Zoltán HUN 28 70
45 OH Sion KOR 18 58
46 CHEN Jianbo CHN 23 50
47 WEI Tianwang CHN 20 50
48 OWA Haruhiko JPN 22 50
49 LEE Jiho KOR 23 38
50 NÁHLIK Péter HUN 24 36
51 SHA Xiaolong CHN 22 30
52 MADONA PONTES Cauan BRA 30 30
53 VIRAZEL Lilian FRA 22 29
54 JONES Jude GBR 23 29
55 LIN Shuotang CHN 20 28
56 STONE Kaden USA 21 28
57 KINDERMANN Lars GER 17 27
58 PRYOR Keegan AUS 16 27
59 DOWELL Justin USA 24 27
60 RINCON REYES Luis COL 26 26
61 高 KAO 瑞駿 Jui Chun TPE 22 26
62 AGUILAR RÍOS Danfer PER 26 26
63 PERAZA GARCIA Kevin Aaron MEX 30 26
64 TOHOL Tomáš SVK 20 25
65 NYQUIST Ryan USA 45 25
66 KITTLER Hans Wilhelm GER 20 24
67 REILLY Kieran GBR 23 24
68 GUO Jinghao CHN 17 23
69 BROŽA Jan CZE 21 23
70 GRINBERGS Tomass LAT 27 22
71 TERABAYASHI Masaki JPN 17 22
72 MONTAÑEZ SOTO Job PER 27 20
73 PERAZA GARCIA Victor Jesús MEX 24 20
74 TEMPLE Miller GBR 19 19
75 TAKAGI Toshio JPN 35 19
76 HABADA Martin CZE 24 18
77 HAI Yang CHN 21 18
78 KIM Yeonho KOR 22 17
79 MELOUN Jakub CZE 17 17
80 TENCIO Kenneth Fabian CRC 31 17
81 SAMOJLIK Wiktor POL 16 16
82 KLEPIS Valters LAT 24 16
83 WANG Zeyang CHN 17 15
84 WILSON Cooper AUS 20 15
85 KAMIMURA Tatsuki JPN 17 15
86 KUŠTER Vito CRO 18 14
87 WRIGHT Xavier CAN 20 13
88 HIRATA Mion JPN 17 13
89 VILLALBA Valentin ARG 18 12
90 MIKO Adrián SVK 25 10
91 VAN DEN BOGAARD Tom NED 28 8
92 LAGAUSKAS Martynas LTU 28 6
93 SIDERIS Alexandre SUI 22 4
94 QUESADA FONSECA Jose Joaquin CRC 24 2
95 MITCHELL Kaine GBR 26 1
Women Park 2024 UCI World Cup Overall results:
1 OIKE Minato JPN 28 1910 UCI World Cup points
2 OZAWA Miharu JPN 15 1800
3 PARDOE Sasha GBR 18 1650
4 NAITO Nene JPN 18 1610
5 PEREZ GRASSET Macarena CHI 28 1470
6 SUN Sibei CHN 19 1430
7 PEREZ Laury FRA 21 1310
8 KRÄMER Indy NED 16 1140
9 SUGIO Sakura JPN 16 1070
10 SUN Jiaqi CHN 20 1050
11 ROBERTS Hannah USA23 1000
12 LESSMANN Lara Marie GER 24 940
13 OH Sinai KOR 16 820
14 DENG Yawen CHN 19 820
15 VILLEGAS SERNA Queen COL 21 770
16 WORTHINGTON Charlotte GBR 28 770
17 DIEHM Natalya AUS 27 720
18 DUCARROZ Nikita SUI 28 670
19 TOOHEY Mylee AUS 17 660
20 LIUBIMOVA Valeriia FRA 20 620
21 MÜLLER Kim Lea GER 22 590
22 XIA Honglin CHN 18 570
23 COFFEY Cory USA 42 530
24 TURINI Maëlys FRA 24 520
25 FAN Zihui CHN 20 480
26 NICKI Sarah AUS 17 470
27 VILLEGAS SERNA Lizsurley COL 21 430
28 ZHENG Qian CHN 21 390
29 MARINO Angie USA 34 390
30 DE SOUZA BITTENCOURT Carolina BRA 24 360
31 ČAJKOVÁ Lucia SVK 22 350
32 CALVET Paula FRA 22 310
33 FAN Xiaotong CHN 18 270
34 NEUNER Michelle SUI 21 230
35 ZHOU Yuwei CHN 18 200
36 PLOUSEY Julie FRA 22 200
37 DE OLIVEIRA NOGUEIRA Debora BRA 31 170
38 SEIDLER Lillyana GER 17 140
39 BORDIGNON Eduarda BRA 24 70
40 ZHOU Huimin CHN 19 29
Photos by Bart de Jong / @fatbmx