Ryan Nyquist, 26, from Los Gatos, Calif., clinched his win in BMX Park Finals with a run that included a suicide no-hander to barspin backflip. Nyquist edged Scotty Cranmer of Jackson, N.J., with a score of 92.75. Cranmer scored a 92.50, while Ryan Guettler, the Vans® Invitational BMX Dirt winner, finished third with a 92.00.
“With athletes like these in the competition I couldn’t just sit back, I had to go for it,â€? Nyquist said.
“It was a rough start to the season, I’m happy to finally have my first win on the Tour.â€?
BMX PARK Final Results
ORDER LAST FIRST HOMETOWN RUN 1 RUN 2 RESULT
1 Nyquist Ryan Los Gatos, CA 92.75 84.75 92.75
2 Cranmer Scotty Jackson, NJ 92.50 86.75 92.50
3 Guettler Ryan Brisbane, AUS 92.00 81.75 92.00
4 McCann Steven Melbourne, AUS 88.00 89.50 89.50
5 Whitton Alistair Chester, GBR 89.50 82.00 89.50
6 Wade Morgan Tyler, TX 83.75 89.00 89.00
7 Harrington Josh Greenville, NC 87.75 83.75 87.75
8 Aitken Mike Murray, UT 86.50 81.75 86.50
9 Cooke Allan Greenville, NC 85.50 82.25 85.50
10 Mirra Dave Greenville, NC 83.75 82.50 83.75
2005 STANDINGS
* through Vans Invitational, August 18-21, 2005
RANK LAST FIRST HOMETOWN PANASONIC OPEN RIGHT GUARD OPEN VANS INVITATIONAL TOTAL
1 Guettler Ryan Brisbane, AUS 100 100 63 263
2 Cranmer Scotty Jackson, NJ 63 41 75 179
3 McCann Steven Melbourne, AUS 75 39 55 169
4 Nyquist Ryan Los Gatos, CA 26 37 100 163
5 Cooke Allan Greenville, NC 43 75 39 157
6 Whitton Alistair Chester, GBR 24 43 49 116
7 Darden Rob Concord, CA 39 63 12 114
8 Mackay Colin Brisbane, AUS 28 55 30 113
9 Kagy Chad Gilroy, CA 55 30 14 99
10 Laird Mike Virginia Beach, VA 37 49 8 94
11 Aitken Mike Murray, UT 6 45 41 92
12 Haugen Tom Orlando, FL 49 16 24 89
13 Harrington Josh Greenville, NC 41 5 43 89
14 Mirra Dave Greenville, NC 30 9 37 76
15 Young Gary San Diego, CA 20 24 26 70
16 Parenti Mike San Diego, CA 45 1 16 62
17 Wade Morgan Tyler, TX 3 6 45 54
18 McCoy Dennis Kansas City, MO 4 22 28 54
19 Dillewaard Dave Redcliffe, AUS 12 28 10 50
20 Canina Diogo Ampuro, BRA 22 3 20 45
21 Fanberg Jeremy Minneapolis, MN 18 22 40
22 Reynold Garrett Toms River, NJ 20 18 38
23 Wirch Scott McHenry, IL 8 26 3 37
24 Doyle Chris Pittsburgh, PA 16 7 9 32
25 Walker Brett Corona, CA 9 10 7 26
26 Cleveland Michael Temecula, CA 14 6 20
27 Kraft Koji Addison, IL 18 1 19
28 Osato Dave Vancouver, CAN 2 12 4 18
29 White Cameron Canberra, AUS 14 14
30 Foster Brian South Plainfield, NJ 5 4 5 14
31 Hickerson Danny Houston, TX 10 10
32 Gerber Chris Ft. Wayne, IN 8 8
33 Nolli Rob Orlando, FL 7 7
34 Escamilla Mike Long Beach, CA 2 2 4
35 Kachinsky Brian Neenah, WI 1 1
Full report on the contest in Portland is coming up thanks to Cathy Bluem.
Photo: Bo@Dew AST