6 Thibault DUPONT 27 FRA 12.707
7 Tanguy GRANDJEAN 18 SUI 12.858
8 Anaia ISTIL 21 FRA 12.960
9 Tommy ZULA 31 USA 12.746
10 Niels BENSINK 27 NED 12.771
11 Sirio GRÜNIG 17 SUI 12.784
12 Kristaps VEKSA 29 LAT 12.895
13 Nils VON NIEDERHÄUSERN 23 SUI 12.925
14 Didi VAN TIGGEL 20 BEL 12.931
15 Brady KINCHELOE 24 USA 13.010
16 Daniel HRADSKÝ 18 SVK 13.109
17 Fraser HAND 17 GBR
18 Love SYLWAN 17 SWE
19 Tetsuya FURUNO 26 JPN
20 Tommy MIŠKOLCI 18 SVK
21 Timo WINDAU 19 NED
22 Helvijs BABRIS 25 LAT
23 Sebastian MENDEZ GONZALEZ 31 CHI
24 Martin ŠÁLEK 22 CZE
Women:
1 Christa VON NIEDERHÄUSERN 25 SUI 13.445
2 Sabina KOŠÁRKOVÁ 18 CZE 13.836
3 Alina BECK 17 GER 13.735
4 Aiko GOMMERS 19 BEL 13.887
5 Vineta PETERSONE 24 LAT 13.963
6 Carly KANE 22 USA 13.971
7 Felicia KLINGSTRÖM 19 SWE 14.135
8 Julie HEUSEQUIN 22 BEL 14.660
9 Christelle BOIVIN 26 SUI 14.379
10 Eloïse DONZALLAZ 23 SUI 14.555
11 Kristína NOVÁKOVÁ 19 SVK 14.643
12 Anika PSYK 17 GER 14.743
13 Hannah MUTHER 18 AUT 14.821
14 Danielle VRENEGOOR 29 NED 14.836
15 Morgan HASLAM 19 GBR 15.057
16 Lena BAUER 19 AUT 16.045
17 Renata URRUTIA DIAZ 24 CHI
18 Holly OLDHAM 20 NZL
19 Marika KUDRA 21 POL
20 Lena SCHNEIDER 17 SUI
21 Amélia KISSOVÁ 18 SVK
22 Sara FARINA 24 ITA
23 Thessalie BRUNEAU 17 CAN
24 Ashley KINCHELOE 22 USA
Photo by Bart de Jong / @fatbmx