Elite Women Time Trials superfinal results:
1 1 READE Shanaze GBR 23.09.1988 37.440 0.000
2 68 BUCHANAN Caroline AUS 24.10.1990 37.627 +0.187
3 100 PAJON Mariana COL 10.10.1991 38.154 +0.714
4 96 WALKER Sarah NZL 10.07.1988 38.454 +1.014
5 83 HORÁKOVÁ Jana CZE 04.09.1983 38.537 +1.097
6 22 le CORGUILLÉ Laëtitia FRA 29.07.1986 38.833 +1.393
7 971 VALENTINO Manon FRA 25.08.1990 38.865 +1.425
8 50 POTTIER Magalie FRA 16.03.1989 39.148 +1.708
9 52 HLADÍKOVÁ Aneta CZE 30.08.1984 39.190 +1.750
10 15 MARTIN Arielle USA 30.07.1985 39.254 +1.814
11 91 van HOOF Elke BEL 16.12.1991 39.290 +1.850
12 27 LABOUNKOVÁ Romana CZE 27.04.1989 39.395 +1.955
13 75 van BENTHEM Merle NED 07.12.1992 39.725 +2.285
14 66 KLAUS Lieke NED 28.10.1989 39.906 +2.466
15 89 ZULUAGA Andrea COL 03.10.1989 40.219 +2.779
16 39 CARR Amanda USA 24.06.1990 40.321 +2.881
Time Trials Superfinal results Junior Men:
1 197 GOODWIN Darryn AUS 02.08.1993 35.237 0.000
2 306 WOODCOCK Trent NZL 04.05.1993 35.259 +0.022
3 162 DOUCET Thomas FRA 14.07.1993 35.454 +0.217
4 275 RAMIREZ YEPEZ Carlos Alberto COL 12.03.1994 35.723 +0.486
5 293 TURNER Bodi AUS 18.09.1994 35.756 +0.519
6 179 FRANKS Daniel NZL 02.10.1993 35.785 +0.548
7 138 CAMPO Alfredo ECU 02.03.1993 35.786 +0.549
8 251 McCORMACK Connor CAN 08.01.1993 35.905 +0.668
9 289 TANNIGER Romain SUI 28.09.1993 35.943 +0.706
10 216 JANSSENS Benjamin FRA 07.07.1993 36.102 +0.865
11 295 van OGLE Lain USA 26.12.1994 36.399 +1.162
12 263 OLSEN Fredrik NOR 07.11.1993 36.502 +1.265
13 205 HILL Grant GBR 10.01.1993 36.521 +1.284
14 272 POSEY Justin USA 17.11.1993 36.673 +1.436
15 253 NAGASAKO Yoshitaku JPN 16.09.1993 36.867 +1.630
16 254 NESVIG Rusty USA 10.03.1994 DNF
Junior WOmen Time Trials superfinal UCI World's Denmark:
1 118 McLEOD Melinda AUS 12.02.1993 39.801 0.000
2 116 CRAIN Brooke USA 29.04.1993 40.197 +0.396
3 133 PRIES Nadja GER 20.05.1994 40.821 +1.020
4 137 TAYLOR Abbie GBR 03.09.1993 40.925 +1.124
5 136 STEVUX Priscila Carnaval BRA 02.12.1993 41.007 +1.206
6 128 GEORGE Danielle USA 01.04.1994 41.016 +1.215
7 134 SMULDERS Laura NED 09.12.1993 41.529 +1.728
8 119 le ROUX Enora FRA 10.02.1993 42.649 +2.848