The Time Trials just took place in London. It's not a medal sport (that would suck) but this way they're building the brackets for tomorrow's racing. Raymon van der Biezen took first, Joris Daudet got second and Twan van Gendt got the third fastest time in London. Caroline Buchanan won the women class in front of Sarah Walker and Mariana Pajon. Full results below.
1 121 Netherlands van der BIEZEN Raymon 37.779
2 2 France DAUDET Joris 38.221 +0.442 +
3 148 Netherlands van GENDT Twan 38.339 +0.560 +
4 11 United States of America FIELDS Connor 38.431 +0.652 +
5 717 Colombia JIMENEZ CAICEDO Andres Eduardo 38.445 +0.666 +
6 1 Australia WILLOUGHBY Sam 38.496 +0.717 +
7 64 United States of America LONG Nicholas 38.601 +0.822 +
8 147 Brazil REZENDE Renato 38.628 +0.849 +
9 14 France CALEYRON Quentin 38.637 +0.858 +
10 7 New Zealand WILLERS Marc 38.687 +0.908 +
11 81 Latvia STROMBERGS Maris 38.697 +0.918 +
12 65 Great Britain PHILLIPS Liam 38.719 +0.940 +
13 84 Latvia VEIDE Rihards 38.753 +0.974 +
14 566 Colombia OQUENDO ZABALA Carlos Mario 38.775 +0.996 +
15 5 United States of America HERMAN David 38.955 +1.176 +
16 154 New Zealand PICKARD Kurt 39.057 +1.278 +
17 97 Australia YOUNG Khalen 39.304 +1.525 +
18 28 Italy de VECCHI Manuel 39.385 +1.606 +
19 572 Germany BRETHAUER Luis 39.431 +1.652 +
20 49 Canada NYHAUG Tory 39.515 +1.736 +
21 37 Netherlands van GORKOM Jelle 39.529 +1.750 +
22 42 Australia KIRKHAM Brian 39.610 +1.831 +
23 13 Switzerland RINDERKNECHT Roger 39.618 +1.839 +
24 50 Ecuador FALLA BUCHELY Emilio Andres 39.737 +1.958 +
25 102 Denmark THERKILDSEN Morten 39.738 +1.959 +
26 322 Argentina PIZARRO Ernesto 39.765 +1.986 +
27 139 Belgium DUBOIS Arnaud 39.772 +1.993 +
28 3 France MOO CAILLE Moana 40.015 +2.236 +
29 689 Germany BAIER Maik 40.231 +2.452 +
30 105 South Africa NHLAPO Sifiso 40.788 +3.009 +
31 87 Philippines CALUAG Daniel 40.900 +3.121 +
32 127 Latvia TREIMANIS Edzus DNF
Women results Time Trials, London, England.
1 68 Australia BUCHANAN Caroline 38.434 - +
2 96 New Zealand WALKER Sarah 38.644 +0.210 +
3 5 Colombia PAJON Mariana 38.787 +0.353 +
4 22 France le CORGUILLE Laetitia 38.976 +0.542 +
5 12 Great Britain READE Shanaze 39.368 +0.934 +
6 110 Netherlands SMULDERS Laura 39.420 +0.986 +
7 1 France POTTIER Magalie 39.778 +1.344 +
8 8 United States of America POST Alise 39.890 +1.456 +
9 21 Australia REYNOLDS Lauren 40.045 +1.611 +
10 52 Czech Republic HLADIKOVA Aneta 40.846 +2.412 +
11 3 Czech Republic LABOUNKOVA Romana 41.096 +2.662 +
12 469 Venezuela HERNANDEZ Stefany 41.253 +2.819 +
13 25 Latvia ALEKSEJEVA Sandra 41.752 +3.318 +
14 222 Lithuania RIMSAITE Vilma 42.162 +3.728 +
15 6 Brazil STEIN Squel 42.995 +4.561 +
16 32 United States of America CRAIN Brooke DNF