

When the gate dropped it was Pieter Does who was the fastest on the first straight but he slowed down too early going in the first turn and was passed by 3 people. Pieter once again got the best result out of all (8th).
The Stoppelcross series is a fun one. The mopeds, quads, and hobby riders make for some interesting racing. The crowd got their money's worth (it's free to get in, haha). Crashes, whiskey throttle rides, broken bikes, you get to see it all. Even the 2012 FIM MX2 World C

Not sure if we're going to make it to the last two rounds. If we are, you'll be able to read about it here. Fitting it in the family schedule isn't always easy, but that's okay.
BdJ


Qualification heat number 1,
1 37 Kees van Melis 7 12:45.892 1:44.367 3 40.358
2 22 Martijn ter Veer 7 12:51.838 5.946 1:47.583 5 39.151
3 4 Pieter Does 7 12:52.824 6.932 1:45.969 4 39.747
4 29 Thimo Vogelsangs 7 12:54.550 8.658 1:47.960 3 39.014
5 18 Youri Hendriks 7 12:57.080 11.188 1:46.993 3 39.367
6 48 Leon Swinkels 7 13:00.166 14.274 1:46.877 4 39.410
7 24 Rolf Lieffering 7 13:00.627 14.735 1:48.159 2 38.943
8 30 Jan Vervoort 7 13:01.521 15.629 1:48.300 2 38.892
9 6 Tom Kuiper 7 13:03.908 18.016 1:48.672 5 38.759
10 3 Rob Karsmakers 7 13:12.908 27.016 1:46.215 3 39.655
11 26 Perry Voss 7 13:14.002 28.110 1:48.439 3 38.842
12 41 Juul van den Heuvel 7 13:16.872 30.980 1:46.969 5 39.376
13 16 Tom Hoenselaar 7 13:20.381 34.489 1:50.079 2 38.263
14 14 Sven van den Elzen 7 13:24.306 38.414 1:49.979 3 38.298
15 45 Izzi van der Heijden 7 13:24.627 38.735 1:45.667 7 39.861
16 9 Martijn van Bakel 7 13:46.354 1:00.462 1:52.348 6 37.491
17 44 John Roestenburg 7 13:50.593 1:04.701 1:52.267 6 37.518
18 28 Leon Oerlemans 7 13:53.361 1:07.469 1:54.371 4 36.828
19 27 Thijs van Heertum 7 13:54.219 1:08.327 1:55.187 4 36.567
20 10 Frank Weckert 7 14:19.424 1:33.532 1:59.655 2 35.201
21 5 Eric Mulders 7 14:28.989 1:43.097 1:55.808 2 36.371
22 34 Tijn Swiers 7 14:30.370 1:44.478 1:59.941 2 35.117
23 8 Bryan Huysans 7 14:31.740 1:45.848 1:57.569 3 35.826
24 38 Dennis Oerlemans 7 14:37.090 1:51.198 1:56.675 3 36.100
25 35 Karin van Dijk 7 14:45.265 1:59.373 1:59.322 6 35.299
26 17 Cas Vervoort 7 14:45.538 1:59.646 1:57.419 4 35.872
27 13 Noud Bosmans 7 14:48.982 2:03.090 2:02.242 6 34.456
28 19 Erwin Kraaijvanger 7 14:53.169 2:07.277 2:02.217 3 34.463
29 15 Martin Peters 6 12:54.263 1 Lap 2:02.933 4 34.263
30 42 Stijn Nouwen 6 12:57.051 2.788 2:01.700 4 34.610
31 20 Bart Peeters 6 12:58.110 3.847 2:00.868 5 34.848
32 36 Tim Hanegraaf 6 13:01.653 7.390 1:53.592 3 37.080
33 11 Ronald Tielemans 6 13:06.249 11.986 1:58.045 2 35.681
34 40 Wilco Groenendaal 6 13:52.500 58.237 1:58.808 2 35.452
35 33 Bart Cissen 5 10:27.331 2 Laps 1:59.740 4 35.176
36 47 Marco van der Linden 5 12:56.724 2:29.393 2:03.865 3 34.005





