Here's the deal. The time trials have ended over in Manchester, UK to determine who are allowed to race in the main program tomorrow. 64 men and 32 women qualified for Saturday's race. The top 16 finishers in the time trials will race the Time Trials Superfinal tonight. Live on FATBMX.com. Watch it. Here are the results of the time trials earlier today. You can see who made it to tomorrow's program and who will line up for the TT Superfinal tonight.
Time Trials Men results:
1 65 PHILLIPS Liam GBR 29.465 Q
2 2 DAUDET Joris FRA 29.477 Q
3 49 NYHAUG Tory CAN 29.527 Q
4 181 MANATON Curtis GBR 29.584 Q
5 211 EVANS Kyle GBR 29.799 Q
6 11 FIELDS Connor USA 29.816 Q
7 127 TREIMANIS Edzus LAT 29.944 Q
8 204 DUCHENE Simon FRA 30.080 Q
9 500 REZENDE Renato BRA 30.098 Q
10 64 LONG Nicholas USA 30.150 Q
11 39 ANDRE Sylvain FRA 30.209 Q
12 4 DEAN Anthony AUS 30.214 Q
13 993 NAGASAKO Yoshitaku JPN 30.233 Q
14 1 WILLOUGHBY Sam AUS 30.258 Q
15 696 WHYTE Tre GBR 30.271 Q
16 848 MCBRIDE Daniel GBR 30.275 Q
17 187 GARCIA Jared USA 30.293 Q
18 37 VAN GORKOM Jelle NED 30.316 Q
19 69 GODET Damien FRA 30.332 Q
20 148 VAN GENDT Twan NED 30.337 Q
20 171 MAHIEU Romain FRA 30.337 Q
22 198 KIMMAN Niek NED 30.338 Q
23 321 RICCARDI Remi FRA 30.389 Q
24 92 JASPERS Martijn NED 30.399 Q
25 120 PELLUARD Vincent FRA 30.419 Q
26 226 VAN OGLE Lain USA 30.452 Q
27 174 DEROM Quentin FRA 30.459 Q
28 24 SHARRAH Corben USA 30.474 Q
29 921 HARMSEN Joris NED 30.488 Q
30 15 SCHERPEN Martijn NED 30.555 Q
31 157 MARTINS FERREIRA Igor BRA 30.558 Q
32 179 POSEY Justin USA 30.600 Q
33 178 ISIDORE Quillan GBR 30.618 Q
34 278 RAMIREZ YEPEZ Carlos Alberto COL 30.624 Q
35 426 STRICKLAND Cal GBR 30.629 Q
36 421 RICCARDI Romain ITA 30.647 Q
37 121 VAN DER BIEZEN Raymon NED 30.689 Q
38 611 DUMAIN Antoine FRA 30.695 Q
39 84 VEIDE Rihards LAT 30.738 Q
40 994 SCHMIDT Julian GER 30.749 Q
41 373 BLANC Renaud SUI 30.752 Q
42 169 GODET Julien FRA 30.753 Q
43 220 NAVRESTAD Tore NOR 30.766 Q
44 599 DOS REIS Rogerio BRA 30.783 Q
45 457 CALLAN Joshua AUS 30.792 Q
46 6 ROBINSON Donny USA 30.812 Q
47 551 FRIESWYK Corey AUS 30.825 Q
47 361 BUSTOS Lucas Alfredo ARG 30.825 Q
49 102 THERKILDSEN Morten DEN 30.846 Q
50 572 BRETHAUER Luis GER 30.876 Q
51 170 DIXINI VILELA Miguel BRA 30.880 Q
52 117 FANTONI Giacomo ITA 30.903 Q
53 43 LAPRAZ Yvan SUI 30.907 Q
54 41 MANKUS Toms LAT 30.909 Q
55 172 MIR Amidou FRA 30.919 Q
56 192 VAN DER BURG Dave NED 30.949 Q
57 165 KOEHLER Nicholas USA 30.989 Q
58 96 MARTINEZ Lorin FRA 31.010 Q
59 115 GOUX Lilian FRA 31.017 Q
60 200 LINK Mark NED 31.018 Q
61 159 DOUCET Thomas FRA 31.030 Q
62 259 VAN DEN BERG Roy NED 31.059 Q
63 133 CRISTOFOLI Roberto ITA 31.076 Q
64 818 PERRIER Julian FRA 31.095 Q
65 152 GALAN CARRASCO Pablo ESP 31.102
66 318 KILLIAN PATRICOLO Marc ESP 31.124
67 86 ANTHONY Alex USA 31.156
68 227 PELHAM Hunter USA 31.183
69 98 ROGERS Jason USA 31.198
69 697 BUJAKI Bence HUN 31.198
71 991 WARNIER Bryan BEL 31.211
72 689 BAIER Maik GER 31.213
73 194 VILLEGAS Federico ARG 31.215
74 149 DAL FARRA MIRANDA Leandro BRA 31.274
75 280 MONTENEGRO Cesar ARG 31.310
76 216 DODD Kyle RSA 31.325
77 193 SCHLANG Daniel GER 31.341
78 105 NHLAPO Sifiso RSA 31.351
79 197 BENSINK Niels NED 31.383
80 445 MIRANDA Jordan USA 31.395
81 191 ANDRESEN Klaus Bogh DEN 31.424
82 217 VAN DEN HUDDING Bram NED 31.450
83 124 SOUSA FILHO Anderson Ezequiel BRA 31.525
84 74 FURLAN Mattia ITA 31.533
85 155 NESVIG Rusty USA 31.559
86 230 ROMERO KJ USA 31.561
87 196 KRIGERS Kristens LAT 31.576
88 146 CRESPO OLIVAN Ruben ESP 31.609
89 203 SCHIPPERS Jay NED 31.645
90 643 ALCOJOR RAMOS Gustavo ESP 31.680
91 648 VAN OS Randy NED 31.681
92 319 LUKIE Simon FRA 31.711
93 110 SANTILLAN Hernan ARG 31.712
94 141 CHRISTENSEN Chris DEN 31.763
95 180 LUCKHURST Billy GBR 31.820
96 185 STACK Ryan GBR 31.843
97 108 MOLINA Gonzalo ARG 31.850
98 73 WATERHOUSE Scott GBR 31.854
99 190 VIRDIS Luca ITA 31.860
100 162 DUBOIS Corentin FRA 31.870
101 175 PILARD Arthur FRA 31.933
102 222 GUSTAFSSON Filip SWE 31.958
103 606 PEREIRA Vitor Rafael BRA 31.976
104 156 CRET Loris FRA 32.012
105 25 GOODWIN Darryn AUS 32.065
106 616 LUKIE Julien FRA 32.078
107 119 STEVENS Lauren BEL 32.113
108 188 BLÜMLEIN Louis GER 32.115
109 451 KIM PENA Alejandro ESP 32.225
110 525 LUBBE Gavin RSA 32.232
111 176 TRAMIER Léopold FRA 32.244
112 588 BAUER Ryan GBR 32.352
113 221 BURLEVICH Vladimir RUS 32.388
114 163 JARRY Pierre FRA 32.403
115 184 PERRY Jordan GBR 32.449
116 189 FÜLLER Shane GER 32.455
117 516 DEROIN Antoine FRA 32.531
118 46 VODAK Marek CZE 32.535
119 229 AGUIRRE Elias CHI 32.632
120 577 BAUER Thomas GBR 32.656
121 944 HOLMGAARD Kristian DEN 32.668
122 908 OLIVEIRA Allan BRA 32.720
123 122 VAN DE WEYER Ghinio BEL 32.729
124 118 SEGERS Wouter BEL 32.744
125 173 NARBONNE Quentin FRA 32.902
126 142 MESQUITA SILVA Gustavo BRA 32.911
127 186 BERNHART Jacob GER 32.928
128 106 GELUSINI Mauricio ARG 33.147
129 107 GERBAUDO Agustin ARG 33.267
130 111 FRANEK Tobias AUT 33.372
131 128 AGUIRRE Diego CHI 33.387
132 218 VAN DER HEIDE Marin NED 33.395
133 941 STEINER Julian GER 33.404
134 139 DUBOIS Arnaud BEL 33.439
135 161 VAN DE WETERING Glenn NED 33.443
136 772 BUZIBA Godfrey RSA 33.464
137 234 CONCHA Jose Miguel CHI 33.775
138 116 KAGER Patrick AUT 33.901
139 132 PESEK Marcel CZE 33.914
140 147 HINIESTROSA DURAN Ian ESP 34.622
141 223 POPPELSTAM Douglas SWE 35.168
142 145 CAMERO SALINAS Oscar ESP 35.530
no Rank 14 CALEYRON Quentin FRA no time DNF
no Rank 489 HILL Grant GBR no time DNF
no Rank 103 TUMPACH Stepan CZE no time DNF
no Rank 140 URBAN Filip CZE no time DNF
no Rank 3 MOO CAILLE Moana FRA no time DNS
no Rank 150 HELLEVIK Martin NOR no time DNS
no Rank 206 PETERS Jasper NED no time DNS
no Rank 612 BÄHR Nicolai GER no time DNS
no Rank 327 VAN DER HEIJDEN Jordy NED no time DNS
no Rank 274 GAGNU Francky FRA no time DNS
no Rank 225 SVANBERG Filip SWE no time DNS
no Rank 164 LESTIEN Yannick FRA no time DNS
no Rank 215 SPRENGERS Kevin NED no time DNS
no Rank 888 JANSSENS Benjamin FRA no time DNS
no Rank 205 SCHIPPERS Jordi NED no time DNS
no Rank 168 LEVAY Mael FRA no time DNS
no Rank 151 MARQUEZ TAVIRA Alex ESP no time DNS
no Rank 177 HOWARD Cameron GBR no time DNS
Time Trials Women results:
1 12 READE Shanaze GBR 32.661 Q
2 113 STANCIL Felicia USA 33.376 Q
3 75 VAN BENTHEM Merle NED 33.470 Q
4 2 AILLOUD Eva FRA 33.881 Q
5 8 POST Alise USA 33.939 Q
6 110 SMULDERS Laura NED 34.119 Q
7 32 CRAIN Brooke USA 34.127 Q
8 91 VANHOOF Elke BEL 34.154 Q
9 7 VALENTINO Manon FRA 34.313 Q
10 21 REYNOLDS Lauren AUS 34.364 Q
11 53 PRIES Nadja GER 34.410 Q
12 38 TAYLOR Abbie GBR 34.561 Q
13 39 CARR Amanda THA 34.594 Q
14 4 MARTIN Arielle USA 34.654 Q
15 210 CHRISTENSEN Simone DEN 35.118 Q
16 93 STEVAUX CARNAVAL Priscila BRA 35.318 Q
17 111 GREEN Charlotte GBR 35.395 Q
18 52 HLADIKOVA Aneta CZE 35.484 Q
19 33 GEORGE Dani USA 35.802 Q
20 107 MEYRAN Camille FRA 35.909 Q
21 777 MAIRE Camille FRA 35.971 Q
22 43 QUINALHA Bianca BRA 36.088 Q
23 105 CORLOBE Pauline FRA 36.331 Q
24 171 O'KEEFFE Teagan RSA 36.503 Q
25 80 DIAZ Mariana ARG 36.769 Q
26 90 SPRENGERS Dana NED 37.356 Q
27 222 RIMSAITE Vilma LTU 37.430 Q
28 3 LABOUNKOVA Romana CZE 37.479 Q
29 112 SAILER Sarah GER 37.533 Q
30 103 AZUERO GONZALEZ Domenica Michelle ECU 38.725 Q
31 106 GRÜN Mélanie FRA 38.815 Q
32 97 STACY Shelby USA 39.051 Q
33 109 LAJMI Megane FRA 39.170
34 102 SILVA CORREIA Joanna Elisa BRA 40.830
no Rank 101 CHAVES MOROSINI Thaynara BRA no time DNS
no Rank 469 HERNANDEZ Stefany VEN no time DNS
no Rank 206 HEREIJGERS Maartje NED no time DNS
no Rank 1 POTTIER Magalie FRA no time DNS