Men Final results SX round 1: 1 65 PHILLIPS Liam GBR 1 29.037
2 49 NYHAUG Tory CAN 5 29.363
3 1 WILLOUGHBY Sam AUS 6 29.739
4 39 ANDRE Sylvain FRA 7 29.880
5 11 FIELDS Connor USA 2 30.221
6 500 REZENDE Renato BRA 8 30.668
7 2 DAUDET Joris FRA 3 31.252
8 4 DEAN Anthony AUS 4 31.325
Women Final results SX round 1:1 12 READE Shanaze GBR 1 32.094
2 32 CRAIN Brooke USA 4 32.935
3 75 VAN BENTHEM Merle NED 6 33.675
4 8 POST Alise USA 5 33.724
5 21 REYNOLDS Lauren AUS 8 34.124
6 4 MARTIN Arielle USA 7 34.808
7 7 VALENTINO Manon FRA 3 35.090
8 52 HLADIKOVA Aneta CZE 2 37.692
Men Semi 1: 1 65 PHILLIPS Liam GBR 1 29.118 Q
1 2 4 DEAN Anthony AUS 2 30.023 Q
1 3 1 WILLOUGHBY Sam AUS 3 30.188 Q
1 4 39 ANDRE Sylvain FRA 5 30.211 Q
1 5 37 VAN GORKOM Jelle NED 6 30.467
1 6 921 HARMSEN Joris NED 7 31.342
1 7 64 LONG Nicholas USA 4 53.966
1 8 187 GARCIA Jared USA 8 58.013
Men Semi 2: 2 1 11 FIELDS Connor USA 1 29.346 Q
2 2 2 DAUDET Joris FRA 4 29.617 Q
2 3 49 NYHAUG Tory CAN 3 30.119 Q
2 4 500 REZENDE Renato BRA 6 30.422 Q
2 5 321 RICCARDI Remi FRA 7 30.888
2 6 69 GODET Damien FRA 8 31.189
2 7 148 VAN GENDT Twan NED 2 32.231
2 8 92 JASPERS Martijn NED 5 DNF
Women Semi 1:1 1 12 READE Shanaze GBR 1 32.437 Q
1 2 7 VALENTINO Manon FRA 7 34.225 Q
1 3 52 HLADIKOVA Aneta CZE 8 34.700 Q
1 4 32 CRAIN Brooke USA 2 35.373 Q
1 5 38 TAYLOR Abbie GBR 6 37.030
1 6 33 GEORGE Dani USA 5 1:14.333
1 7 2 AILLOUD Eva FRA 3 DNF
1 8 210 CHRISTENSEN Simone DEN 4 DNF
Women Semi 2:2 1 75 VAN BENTHEM Merle NED 7 32.948 Q
2 2 21 REYNOLDS Lauren AUS 8 33.710 Q
2 3 8 POST Alise USA 2 34.067 Q
2 4 4 MARTIN Arielle USA 5 34.432 Q
2 5 39 CARR Amanda THA 3 37.157
2 6 111 GREEN Charlotte GBR 6 38.264
2 7 777 MAIRE Camille FRA 4 39.757
2 8 110 SMULDERS Laura NED 1 1:20.757
Pics by UCI SX/Craig Dutton/GSX