Unfortunately it didn't come to an actual race. After time trials were done on Friday it started to rain on Sunday right when the race was supposed to start making the track unsafe (that Dew Tour sticker on the starting gate was hella slippery). The time trial results were taken as the final results for the SX in Salt Lake City making Mikey Day the winner followed by Afro Bob and Italian Manuel de Vecchi. Find the results below.
Top 64 UCI BMX Supercross/Salt Lake City, Utah-USA Time Trials Results:
1 365 Mike Day USA 27.095
2 77 Robert de Wilde NED +0.074
3 113 Manuel de Vecchi ITA +0.093
4 12 Michal Prokop CZE +0.209
5 121 Raymon van der Biezen NED +0.285
6 4 Steven Cisar USA +0.303
7 88 Kyle Bennett USA +0.417
8 25 Jamie Gray AUS +0.426
9 69 Damien Godet FRA +0.431
10 17 Luke Madill AUS +0.451
11 135 Sergio Salazar COL +0.538
12 404 Moana Moo Caille FRA +0.562
13 66 Pascal Seydoux FRA +0/563
14 141 Edzus treimanis LAT +0.580
15 15 Arnaud Dubois BEL +0.585
16 5 Pablo Gutierrez FRA +0.589
17 737 Nic Long USA +0.601
18 13 Roger Rinderknecht SUI +0.634
19 85 Jarrett Kolich USA +0.646
20 72 Rob van Den Wildenberg NED +0.646
21 10 Donny Robinson USA +0.709
22 90 Ramiro Marino ARG +0.748
23 98 Jason Rogers USA +0.756
24 21 Billy Jolliffe AUS +0.761
25 777 Mark Willers NZL +0.785
26 717 Andres Jimenez COL +0.786
27 18 Lukáš Tamme CZE +0.790
28 259 Roy van Den Berg NED +0.802
29 24 Brandon Meadows USA +0.812
30 100 Cristian Becerine ARG +0.814
31 31 Martijn Scherpen NED +0.815
32 33 Randy Stumpfhauser USA +0.866
33 132 Travis Ohrazda USA +0.895
34 199 Frank Heijne NED +0.899
35 129 Patrick Lebel CAN +0.907
36 7 Augusto Castro COL +0.916
37 666 Ivo van der Putten NED+0.925
38 110 Glenn Codega AUS +0.925
39 82 Michael Robinson AUS +0.946
40 19 Matt Pohlkamp USA +0.952
41 2 Khalen Young AUS +0.964
42 711 Joey Bradford USA +0.970
43 84 Aaron Johnson USA +0.973
44 114 Kris Fox USA +0.993
45 87 Danny Caluag USA +0.996
46 40 Sander Bisseling NED +1.003
47 102 Xavier Aumaitre FRA +1.035
48 26 Pink Paulie Lange USA +1.048
49 369 Javier Colombo ARG +1.077
50 112 Kyle Cushman USA +1.107
51 115 Pablo Galan ESP +1.130
52 137 Arturs Matisons LAT+1.140
53 316 Tyler Brown USA +1.160
54 43 Yvan Lapraz SUI +1.195
55 283 Mike Brabant USA +1.195
56 80 David Herman USA +1.222
57 127 Jesse Langland USA +1.243
58 60 Carlo Gaule ITA +1.292
59 972 Thomas Hamon FRA +1.307
60 124 Kevin Hill CAN +1.332
61 27 Arno Kanis NED +1.468
62 103 Nate Berkheimer USA +1.518
63 138 Sifiso Nhlapo RSA +1.533
64 303 Mike Moeller
Pics by BdJ