14 David HERMAN United States 27 768
15 Carlos Alberto RAMIREZ YEPES Colombia 21 767
16 Kyle EVANS Great Britain 22 760
17 Carlos Mario OQUENDO ZABALA Colombia 28 755
18 Yoshitaku NAGASAKO Japan 22 755
19 Bodi TURNER Australia 21 710
20 Nicholas LONG United States 26 674
21 Sylvain ANDRE France 23 670
22 Barry NOBLES United States 29 650
23 Tre WHYTE Great Britain 22 593
24 Justin POSEY United States 22 550
25 Trent JONES New Zealand 21 540
26 Marc WILLERS New Zealand 30 517
27 Raymon VAN DER BIEZEN Netherlands 28 514
28 Martijn JASPERS Netherlands 28 501
29 Vincent PELLUARD France 25 495
30 Steven CISAR United States 29 485
31 Romain RICCARDI Italy 27 475
32 Federico VILLEGAS Argentina 21 475
33 Quentin CALEYRON France 27 465
34 Ramiro MARINO CARLOMAGNO Argentina 27 444
35 Damien GODET France 29 435
36 Renaud BLANC Switzerland 24 400
37 Amidou MIR France 20 384
38 Rogerio DOS REIS Brazil 23 384
39 Emilio Andres FALLA BUCHELY Ecuador 29 370
40 James BROWN Canada 26 3
Pics by BdJ