9 Firman CHANORA ALIM INA 22 25 25
10 Toni SYARIFUDIN INA 26 25 25
11 Nonthakon INKHOKSONG THA 21 20 20
12 Daichi YAMAGUCHI JPN 19 20 20
13 Saitharn PETCHNOOM THA 21 15 15
14 Sitichok KAEWSRIKHAO THA 20 15 15
15 I Gusti Bagus SAPUTRA INA 24 10 10
16 Xiaogang LI CHN 26 10 10
Elite Women:
1 Yan LU CHN 25 120 120
2 Peng NA CHN 22 105 105
3 Yaru ZHANG CHN 21 90 90
4 Duangkamon THONGMEE THA 26 75 75
5 Hao CUI CHN 25 60 60
6 Noor Qurataina MAMAT MAS 22 50 50
7 Cupi NOPIANTI INA 20 40 40
8 Chutikan KITWANITSATHIAN THA 19 30 30
9 Elga Kharisma NOVANDA INA 24
10 Waranya SAETAE THA 21
11 Ariana Nurminda ARIFFIN MAS 20