about the results.
World Championship Cruiser Elite Cruiser Final Results
1 972 HAMON Thomas FRA 19 MAR 1986 36.662
2 117 de VECCHI Manuel ITA 8 OCT 1980 36.948 +0.286
3 1 SUAREZ Jonathan VEN 6 DEC 1987 37.518 +0.856
4 6 SALAZAR LOPEZ Sergio Ignacio COL 23 MAR 1986 37.689 +1.027
5 15 SCHERPEN Martijn NED 29 APR 1988 40.606 +3.944
6 87 CALUAG Danny USA 15 JAN 1987 43.252 +6.590
7 105 NHLAPO Sifiso RSA 13 MAY 1987 1:05.792 +29.130
8 147 OQUENDO Carlos COL 16 NOV 1987 DNF
World Championship Cruiser Elite Women Cruiser Final Results
1 119 POTTIER Magalie FRA 16 MAR 1989 42.972
2 6 DESPEAUX Amélie FRA 19 MAR 1987 43.178 +0.206
3 96 WALKER Sarah NZL 10 JUL 1988 43.674 +0.702
4 114 LABOUNKOVA Romana CZE 27 APR 1989 43.858 +0.886
5 4 CONVERT Cyrielle FRA 5 DEC 1985 44.983 +2.011
6 52 HLADIKOVA Aneta CZE 30 AUG 1984 45.101 +2.129
7 222 RIMSAITE Vilma LTU 24 FEB 1983 46.542 +3.570
8 126 SWEENEY Kaila CAN 29 OCT 1989 46.678 +3.706
World Championship Cruiser Junior Cruiser Final Results
1 117 DAUDET Joris FRA 12 FEB 1991 37.455
2 141 PELLUARD Vincent FRA 3 MAY 1990 38.279 +0.824
3 154 van GORKOM Jelle NED 1 MAY 1991 38.971 +1.516
4 152 van der KOLK Robin NED 18 JUN 1990 39.213 +1.758
5 133 LUBBE Gavin RSA 25 MAY 1990 39.385 +1.930
6 120 FANTONI Giacomo ITA 18 MAR 1991 39.521 +2.066
7 145 SAMPEI Masahiro JPN 2 MAY 1990 40.394 +2.939
8 119 DUHAMEL Florian FRA 5 APR 1990 41.307 +3.852
World Championship Cruiser Junior Women Cruiser Final Results
1 2 PAJON Mariana COL 10 OCT 1991 42.481
2 117 VALENTINO Manon FRA 25 AUG 1990 43.605 +1.124
3 102 AILLOUD Eva FRA 25 JUN 1990 45.078 +2.597
4 115 SAILLY Armonie FRA 21 MAY 1991 46.581 +4.100
5 119 CHARPENTIER Gaëlle FRA 30 SEP 1990 47.917 +5.436
6 106 HERNANDEZ Stefany VEN 15 JUN 1991 1:03.348 +20.867
Pics via Andy Z.