1 FELICIA STANCIL 25 1 CHULA VISTA CA Factory SSquared 18670183 23 UCI
2 DALENY VAUGHN 19 2 TUCSON AZ 13061288 880 NAT
3 ASHLEY VERHAGEN 29 3 PHOENIX AZ Full Tilt Radio 10126538 121 UCI
4 LEXIS COLBY 18 4 WITTMANN AZ GORDY'S BICYCLES 17890287 256 NAT
5 ALISE WILLOUGHBY 29 5 CHULA VISTA CA PROMAX/GW/TLD/TOYOTA 10126073 1 NAT
6 BROOKE CRAIN 27 6 VISALIA CA HARO RACE 15300941 32 UCI
7 LAUREN REYNOLDS 29 7 AUSTRALIND WA Factory Answer 10126642 21 UCI
8 MOLLY SIMPSON 18 8 RED DEER AB DAYLIGHT CYCLES 93000247 939 NAT
Vet Pro:
1 TYLER BROWN 35 1 SAN DIEGO CA 316 RACING DK BIKES 10126344 316 UCI
2 ALAN HUDSON 33 2 PHOENIX AZ LOOKING 00012369 369
3 JOSH SMITH 34 3 SPRINGBORO OH DK BICYCLES/ CORSA CREW 10126373 373
4 MARTY WISEHART 35 4 CHANDLER AZ 10126274 274
5 TYLER TAFOYA 36 5 LAS CRUCES NM 19370105 105
6 DAMIEN LACOMBE 31 6 DALLAS TX NOLOGO TWISTEDCONCEPTS 10126641 641 UCI
7 THOMAS STARKEY 31 7 ANTHEM AZ BLACKCROWN BMX 02575513 188 NAT
8 MIKE ACOSTA 50 8 COVINA CA 12020747 44 NAT
Photos by USABMX