14 13 RINDERKNECHT Roger SwitzerlandSwitzerland 36.466 DNF 36.466 +0.774
15 454 KAMAKAZI AustraliaAustralia 37.054 36.492 36.492 +0.800
16 256 LAKUCS Ivo LatviaLatvia 36.770 36.509 36.509 +0.817
17 777 WILLERS Marc New ZealandNew Zealand 36.725 36.519 36.519 +0.827
18 72 van den WILDENBERG Rob NetherlandsNetherlands 36.522 39.167 36.522 +0.830
19 11 ALLIER Thomas FranceFrance 37.176 36.649 36.649 +0.957
20 12 PROKOP Michal Czech RepublicCzech Republic 37.127 36.689 36.689 +0.997
21 90 MARINO Ramiro ArgentinaArgentina 36.768 37.029 36.768 +1.076
22 17 MADILL Luke AustraliaAustralia 36.923 36.795 36.795 +1.103
23 77 de WILDE Robert NetherlandsNetherlands 36.803 50.268 36.803 +1.111
24 10 ROBINSON Donny United StatesUnited States 36.810 36.868 36.810 +1.118
25 50 FALLA Emilio EcuadorEcuador 37.942 36.993 36.993 +1.301
26 30 ERWOOD Scott CanadaCanada 37.534 37.050 37.050 +1.358
27 100 BECERINE Cristian Daniel ArgentinaArgentina 37.756 37.253 37.253 +1.561
28 65 PHILLIPS Liam Great BritainGreat Britain 37.392 37.470 37.392 +1.700
29 23 BALTZERSEN Henrik DenmarkDenmark 37.671 37.635 37.635 +1.943
30 32 KARTFJORD Sebastian NorwayNorway 39.389 38.688 38.688 +2.996
31 39 RADASICS Vilmos HungaryHungary 39.935 38.830 38.830 +3.138
32 57 SAKAMOTO Akifumi JapanJapan 40.548 41.211 40.548 +4.856
Pic: BMXmania.com