6 50 FALLA Emilio Ecuador37.080 (3) 37.381 (6) 1:02.877 (8) 17
7 57 SAKAMOTO Akifumi Japan 48.487 (5) 42.614 (8) 40.046 (6) 19
8 256 LAKUCS Ivo Latvia 53.300 (7) 39.213 (7) 57.461 (7) 21
Heat 2
1 105 NHLAPO Sifiso South Africa 36.796 (3) 36.325 (2) 36.507 (1) 6 Q
2 114 MATISONS Arturs Latvia 35.903 (1) 36.819 (3) 37.037 (2) 6 Q
3 121 van der BIEZEN Raymon Netherlands 37.205 (4) 35.878 (1) 1:04.709 (5) 10 Q
4 88 BENNETT Kyle United States 36.639 (2) 37.146 (4) DNF (8) 14 Q
5 23 BALTZERSEN Henrik Denmark 38.561 (8) 39.083 (5) 38.846 (3) 16
6 12 PROKOP Michal Czech Republic 38.535 (7) 41.915 (7) 56.171 (4) 18
7 65 PHILLIPS Liam Great Britain 37.773 (5) 41.219 (6) 1:27.010 (7) 18
8 90 MARINO Ramiro Argentina 38.202 (6) DNF (8) 1:16.617 (6) 20
Heat 3
1 1 STROMBERGS Maris Latvia 36.762 (1) 35.934 (1) 40.628 (5) 7 Q
2 72 van den WILDENBERG Rob Netherlands 37.403 (2) 37.024 (5) 37.176 (1) 8 Q
3 28 de VECCHI Manuel Italy 37.416 (3) 37.284 (6) 37.840 (2) 11 Q
4 454 KAMAKAZI Australia 42.377 (7) 36.785 (3) 38.463 (3) 13 Q
5 112 CASTRO Augusto Colombia 37.609 (4) 36.992 (4) 42.473 (6) 14
6 39 RADASICS Vilmos Hungary 38.725 (6) 39.220 (8) 39.276 (4) 18
7 77 de WILDE Robert Netherlands 54.105 (8) 36.237 (2) 1:08.185 (8) 18
8 30 ERWOOD Scott Canada 37.989 (5) 37.653 (7) 50.052 (7) 19
Heat 4
1 53 GRAVES Jared Australia 38.067 (1) 36.496 (2) 36.076 (1) 4 Q
2 100 BECERINE Cristian Daniel Argentina 38.399 (2) 42.733 (7) 36.985 (2) 11 Q
3 13 RINDERKNECHT Roger Switzerland 54.234 (8) 36.462 (1) 37.136 (3) 12 Q
4 69 GODET Damien France 41.241 (3) 40.221 (4) 38.023 (6) 13 Q
5 113 SALAZAR Sergio Colombia 54.216 (7) 37.479 (3) 37.573 (5) 15
6 11 ALLIER Thomas France 41.594 (4) 41.043 (5) 38.037 (7) 16
7 17 MADILL Luke Australia 51.198 (6) 1:02.432 (8) 37.420 (4) 18
8 32 KARTFJORD Sebastian Norway 42.658 (5) 42.625 (6) 38.821 (8) 19