Pro results Sunshine State Nationals. Friday 14 January 2022.
Elite Women:
1) ASHLEY VERHAGEN 30 1 PHOENIX AZ 10126538 121 UCI
2) MCKENZIE GAYHEART 19 2 FORT WHITE FL 19010197 33 NC
3) OLIVIA ARMSTRONG 21 3 BEND OR 09020620 54 NC
4) LEXIS COLBY 19 4 PHOENIX AZ GORDYS BICYCLES 17890287 256 NC
5) DALENY VAUGHN 20 5 TUCSON AZ DK BIKES 13061288 880 NC
6) PAYTON RIDENOUR 19 6 POTTSTOWN PA MONGOOSE BICYCLES 02572234 252 UCI
7) SAYA SAKAKIBARA 22 7 HELENSBURGH NSW 90001430 88 UCI
8) FELICIA STANCIL 26 8 INDIANAPOLIS IN 18670183 1 NAT
Elite Men:
1) JOSHUA MCLEAN 23 1 PALM HARBOR FL 90001468 2 NAT
2) CORBEN SHARRAH 29 2 TUCSON AZ DAYLIGHT 13061389 24 UCI
3) NIEK KIMMANN 25 3 HETEREN 90007455 1 UCI
4) CAMERON WOOD 20 4 PEORIA AZ MONGOOSE BICYCLES 10300215 8
5) JEREMY SMITH 27 5 DAYTON OH DKBICYCLES/HEMPFUSIONCBD 13480508 259 UCI
6) ALFREDO CAMPO 28 6 MURRIETA CA PRODUBANK, ALCAVI BICYCL 10126698 593 UCI
7) ANTHONY BUCARDO 23 7 CORONA CA HARO BIKES 11860269 220 NC
8) JORIS DAUDET 30 8 CORONA CA CHASE / BRGSTORE.COM 10126479 33 UCI
Vet Pro:
1) BARRY NOBLES 35 1 STERRETT AL MERCEDES BENZ CHASE FLY 10126017 95 UCI
2) SERGIO SALAZAR 35 2 MEDELLIN 10126812 56 UCI
3) ANDRES JIMENEZ 35 3 BOGOTA 10126246 717 UCI
4) NIC LONG 32 4 LAKESIDE CA 10126721 64 UCI
5) LEANDRO DA SILVA 32 5 DELTONA FL 17774755 755
6) LUCIANO CORREA ROQUE 42 6 ORLANDO FL DXTRIM 90000899 7 NAT
7) SEAN HAMMETT 35 7 ACWORTH GA BRAWNDO 18700101 101
8) JONATHAN SUAREZ 39 8 HOUSTON TX ALPHA FACTORY 18310475 1 NAT