7 Mathis RICHARD 25 FRA 31.606 202.00
8 Alfredo CAMPO 30 ECU 31.895 174.00
9 Pedro SANTOS 21 BRA 31.378 165.00
10 Juan NARANJO 23 COL 33.640 157.00
11 Gonzalo MOLINA 28 ARG 31.382 149.00
12 Quillan ISIDORE 27 GBR 34.043 142.00
13 Niek KIMMANN 27 NED 32.269 135.00
14 Leo GAROYAN 23 FRA 1:12.488 128.00
15 Magnus DYHRE 21 DEN 35.933 122.00
16 Mitchel SCHOTMAN 27 NED 116.00
17 Cédric BUTTI 24 SUI 31.200 110.00
18 Mauricio MOLINA 22 CHI 31.413 105.00
19 Simba DARNAND 28 FRA 31.620 100.00
20 Ynze OEGEMA 23 NED 32.151 95.00
21 Michael BIAS 29 NZL 31.583 90.00
22 Giacomo FANTONI 32 ITA 32.003 86.00
23 Dave VAN DER BURG 30 NED 32.070 82.00
24 Max CAIRNS 27 AUS 32.468 78.00
25 Jaymio BRINK 19 NED 31.946 74.00
26 Kye WHYTE 24 GBR 32.448 70.00
27 Romain MAYET 30 FRA 32.971 67.00
28 Nicolas TORRES 26 ARG DNF 64.00
29 Santiago Angel SUAREZ SUAREZ 22 COL 32.263 61.00
30 Paddy SHARROCK 25 GBR 34.003 58.00
31 Jack DAVIS 21 AUS DNF 55.00
32 Ross CULLEN 22 GBR DNF 52.00
33 Renaud BLANC 32 SUI 31.626 49.00
34 Martti SCIORTINO 25 ITA 31.696 47.00
35 Gil BRUNNER 24 SUI 31.773 45.00
36 Asuma NAKAI 23 JPN 31.790 43.00
37 Guilherme RIBEIRO 24 BRA 31.829 41.00
38 Eddy CLERTE 25 FRA 31.909 39.00
39 Federico VILLEGAS 29 ARG 32.047 37.00
40 Aston WYPYCH-COLES 21 AUS 32.067 35.00
41 Liam WEBSTER 26 GER 32.145 33.00
42 Ruben GOMMERS 25 BEL 32.465 31.00
43 Cristhian Felicicimo CASTRO CEVALLOS 21 ECU 33.051 29.00
44 Corben SHARRAH 31 USA 33.704 28.00
45 Stefan HEIL 24 GER 34.340 27.00
46 Emiliano DE LA FUENTE 23 ARG 38.665 26.00
47 Juan Carlos DIAZ SERNA 26 COL 55.310 25.00
48 Diego Alejandro ARBOLEDA OSPINA 27 COL DNS 24.00
Women Elite:
1 Saya SAKAKIBARA 24 AUS 32.143 500.00 UCI Ranking Points
2 Laura SMULDERS 30 NED 32.280 430.00
3 Felicia STANCIL 28 USA 33.073 370.00
4 Gabriela BOLLE CARRILLO 23 COL 33.299 318.00
5 Merel SMULDERS TEAM TVE SPORT 25 NED 273.00
6 Paola REIS SANTOS 24 BRA 34.135 235.00
7 Lauren REYNOLDS 32 AUS 34.557 202.00
8 Bethany SHRIEVER 24 GBR 34.584 174.00
9 Axelle ETIENNE 25 FRA 33.693 165.00
10 Zoe CLAESSENS 22 SUI 34.100 157.00
11 Alise WILLOUGHBY 32 USA 34.533 149.00
12 Judy BAAUW 29 NED 34.741 142.00
13 Nadine AEBERHARD 21 SUI 34.741 135.00
14 Mariana PAJON LONDOÑO 32 COL 35.041 128.00
15 Payton RIDENOUR 21 USA 35.084 122.00
16 Manon VALENTINO 33 FRA 38.002 116.00
17 Elke VANHOOF 32 BEL 34.508 110.00
18 Francesca CINGOLANI 20 ITA 34.522 105.00
19 Molly SIMPSON 21 CAN 35.046 100.00
20 Thalya BURFORD 20 SUI 36.118 95.00
21 Camille MAIRE 29 FRA 35.069 90.00
22 Daleny VAUGHN 22 USA 35.629 86.00
23 Kanami TANNO 23 JPN 39.120 82.00
24 Lexis COLBY 21 USA 1:14.056 78.00
25 Malene KEJLSTRUP 21 DEN 35.323 74.00
26 Carly KANE 22 USA 37.106 70.00
Men U23:
1 Rico BEARMAN 20 NZL 30.488 165.00
2 Tim GOOSSENS 20 NED 31.199 142.00
3 Thomas MATURANO 17 ARG 31.414 122.00
4 Callum RUSSELL 20 GBR 31.558 105.00
5 Matéo COLSENET 22 FRA 31.699 90.00
6 Pedro BENALCAZAR GUERRERO 19 ECU 31.929 78.00
7 Federico CAPELLO 17 ARG 31.957 67.00
8 Santiago SANTA MORENO 19 COL 32.863 57.00
9 Lucas MORESCO ZIMMERMANN 17 BRA 31.868 54.00
10 Hugo MARSZALEK 22 FRA 32.388 52.00
11 Casper PIPERS 19 NED 32.357 50.00
12 Jesse ASMUS 20 AUS 36.158 48.00
13 Vicente Cesar GARCIA PINTO 21 BRA 32.513 46.00
14 Brayden KEMPEL 21 USA DNF 44.00
15 Marek NEUŽIL 19 CZE 33.345 42.00
16 Oliver MORAN 21 AUS DNF 40.00
17 Jack GREENOUGH 18 NZL 32.616 37.00
18 Noah ELTON 17 AUS 33.167 35.00
19 Renato SILVA 18 POR 40.574 33.00
20 Fermin SCOPPA 21 ARG 41.665 31.00
21 Franco Santiago MOLINA 19 ARG 33.030 29.00
22 Marco RADAELLI 20 ITA 40.582 27.00
23 Daniel Mauricio TAMAYO MORANTES 17 COL 41.815 25.00
24 Yuichi MASUDA 22 JPN 48.563 23.00
25 Bennett GREENOUGH 20 NZL 33.217 21.00
26 David RAMIREZ 22 ARG 1:11.253 19.00
27 Mateo VILLALBA 17 ARG 1:16.997 17.00
28 Franco MATURANO 21 ARG DNF 15.00
29 Daniel Santiago CASTRO NIÑO 21 COL 1:17.339 13.00
30 Guylherme PARADELLAS QUEIROZ CARNEIRO 18 BRA DNF 11.00
31 James Cutter WILLIAMS 18 USA DNF 9.00
32 Lautaro MERLO 19 ARG DNF 7.00
Women U23:
1 Ava CORLEY 17 USA 33.790 165.00
2 Sharid Nicolle FAYAD MERCADO 18 COL 35.227 142.00
3 Aiko GOMMERS 19 BEL 35.399 122.00
4 Veronika Monika STURISKA 18 LAT 35.407 105.00
5 Mariana AGUDELO MEDINA 17 COL 35.407 90.00
6 Emily HUTT 19 GBR 36.056 78.00
7 Manuela MUÑOZ VELEZ 18 COL 36.556 67.00
8 Teigen PASCUAL 20 CAN 36.938 57.00
9 Megan WILLIAMS 19 NZL 35.438 54.00
10 Mckenzie GAYHEART 21 USA 35.616 52.00
11 Valentina MUÑOZ VANEGAS 20 COL 35.888 50.00
12 Valerie VOSSEN 19 BEL 37.113 48.00
13 Paola Natalia PARRA ROJAS 22 COL 36.532 46.00
14 Isabela CARRANZA LOPEZ 19 COL DNF 44.00
15 Domenica Gissell MORA CORDERO 19 ECU 36.876 42.00
16 Michelle WISSING 20 NED DNF 40.00
17 Jui YABUTA 21 JPN 35.595 37.00
18 Paula Alejandra PERDOMO GIRALDO 19 COL 36.913 35.00
19 Luisa Fernanda MORENO OLARTE 18 COL 39.070 33.00
20 Danna YEPEZ LOAIZA 17 ECU 39.183 31.00
21 Keira MURPHY 18 CAN 36.232 29.00
22 Isabella SCHRAMM 18 AUS 36.991 27.00
23 Isabell MAY 18 AUS 53.277 25.00
24 Leila WALKER 18 NZL 1:18.738 23.00
25 Valentina RAMIREZ GOMEZ 19 CHI 1:07.354 21.00
26 Tessa MARTINEZ 22 FRA DNF 19.00
Photo by Craig Dutton