16. WOOD Cameron USA 8 DNF 116
17. RENCUREL Jeremy FRA 5 37.735 110
18. BRINK Jaymio NED 5 38.134 105
19. CAMPO VINTIMILLA Alfredo ECU 5 38.592 100
20. BEARMAN Rico NZL 5 38.592 95
21. FRANKS Daniel NZL 6 38.135 90
22. KIMMANN Niek NED 6 38.191 86
23. ISIDORE Quillan GBR 6 38.596 82
24. MCLEAN Joshua AUS 6 38.747 78
25. NARANJO MURILLO Juan Esteban COL 7 38.370 74
26. SMITH Jeremy USA 7 38.466 70
27. GOMMERS Ruben BEL 7 39.112 67
28. CLERTE Eddy FRA 7 40.596 64
29. CULLEN Ross GBR TTS 8 39.156 61
30. BERTAGNOLI Pietro ITA 8 39.213 58
31. SHARROCK Paddy GBR 8 40.687 55
32. BIAS Michael NZL 8 1:34.867 52
Elite Women:
1. SAKAKIBARA Saya AUS 1 36.758 500
2. SMULDERS Laura NED 2 36.822 430
3. SHRIEVER Bethany GBR 3 37.224 370
4. WILLOUGHBY Alise USA 4 37.552 318
5. SMULDERS Merel NED TTS 5 37.604 273
6. VEENSTRA Manon NED TOF 6 38.144 235
7. REYNOLDS Lauren AUS 7 38.629 202
8. BAAUW Judy NED 8 45.773 174
9. STANCIL Felicia USA 5 39.178 165
10.ETIENNE Axelle FRA 5 39.483 157
11. AEBERHARD Nadine SUI 6 39.278 149
12. KEJLSTRUP Malene DEN 6 39.875 142
13. RIDENOUR Payton USA 7 39.507 135
14. VAUGHN Daleny USA 7 40.916 128
15. SIMPSON Molly CAN 8 40.574 122
16. CLAESSENS Zoe SUI WCC 8 1:26.722 116
17. WILLIAMS Megan NZL 5 37.887 110
18. KANE Carly USA 5 38.069 105
19. BURFORD Thalya SUI 5 38.531 100
20. BOLLE CARRILLO Gabriela COL 5 39.589 95
21. AZUERO GONZALEZ Domenica Michelle ECU 6 38.506 90
22. MAIRE Camille FRA 6 38.744 86
23. BALLE Dorte DEN 6 39.385 82
24. PAJON Mariana COL 6 40.303 78
25. PETERSONE Vineta LAT 7 38.820 74
26. VALENTINO Manon FRA 7 DNF 70
27. BRINDJONC Lea FRA 3 39.395 -
28. MARTINEZ Tessa FRA 3 39.901 -
29. TANNO Kanami JPN 3 40.104 -
30. ESCOBAR YEPES Andrea COL 4 40.106 -
31. DEVOLDER Charlotte FRA 4 41.445 -
32. PAL SIENNAPAL AUS 4 1:54.154 -
33. STEVAUX CARNAVAL Priscilla Andreia BRA 5 40.973 -
34. COLBY Lexis USA 5 1:40.109 -
35. CINGOLANI FERREIRA Francesca ITA 5 DNF -
36. DOUDOUX Mathilde FRA 6 REL -
37. VANHOOF Elke BEL 6 DNS -
Men Under 23 Final results:
1. GREENOUGH Jack NZL 1 37.437 165
2. GREENOUGH Bennett NZL 2 38.019 142
3. ELTON Noah AUS 3 38.131 122
4. MORAN Oliver 4 AUS 4 38.385 105
5. JOLLY Joshua AUS 5 38.645 90
6. CAPELLO Federico ARG 6 38.699 78
7. GIBBONS Kane AUS 7 38.835 67
8. LETH Marcus DEN 8 39.677 57
Women Under 23 Final results:
1. RUFUS Teya AUS 1 37.954 165
2. CORLEY Ava USA 2 38.330 142
3. YABUTA Jui JPN 3 38.878 122
4. HUTT Emily GBR 4 39.087 105
5. PASCUAL Teigen CAN WCC 5 39.574 90
6. MAY Isabell AUS 6 39.742 78
7. BELTRANDO Mariane FRA 7 40.938 67
8. STURISKA Veronika LAT 8 41.841 57