16 Romain MAHIEU 29 FRA DNF 116.00
Women Elite:
1 Zoe CLAESSENS 23 SUI 36.833 500.00
2 Saya SAKAKIBARA 25 AUS 37.069 430.00
3 Manon VEENSTRA TEAM OEGEMA FIETEN 26 NED 38.326 370.00
4 Molly SIMPSON 22 CAN 38.844 318.00
5 Judy BAAUW 30 NED 41.539 273.00
6 Gabriela BOLLE CARRILLO 24 COL 1:11.573 235.00
7 Merel SMULDERS TEAM TVE SPORT 26 NED 1:33.817 202.00
8 Axelle ETIENNE 26 FRA 1:59.346 174.00
9 Léa BRINDJONC 20 FRA 39.143 165.00
10 Felicia STANCIL 29 USA 39.566 157.00
11 Mariana PAJON LONDOÑO 33 COL 39.247 149.00
12 Lauren REYNOLDS 33 AUS 39.767 142.00
13 Nadine AEBERHARD 22 SUI 39.658 135.00
14 Tessa MARTINEZ 23 FRA 39.981 128.00
15 Daleny VAUGHN 23 USA 40.388 122.00
16 Malene KEJLSTRUP 22 DEN 40.570 116.00
Men U23:
1 Jesse ASMUS 21 AUS 34.970 165.00
2 Oliver MORAN 22 AUS 35.625 142.00
3 Marco RADAELLI 21 ITA 36.435 122.00
4 James Cutter WILLIAMS 19 USA 36.740 105.00
5 Joel MARSH 20 AUS 37.343 90.00
6 Jordan CALLUM 20 AUS 37.466 78.00
7 Federico CAPELLO 18 ARG 37.625 67.00
8 Pedro BENALCAZAR GUERRERO 20 ECU DNF 57.00
9 Harrison DAVIS 21 AUS 36.334 54.00
10 Rinke OEGEMA TEAM OEGEMA FIETEN 22 NED 36.902 52.00
11 Marcus LETH 20 DEN 36.340 50.00
12 Finn COGAN 17 NZL 40.376 48.00
13 Joshua JOLLY 18 AUS 58.252 46.00
14 Bennett GREENOUGH 21 NZL 1:35.662 44.00
15 Jack GREENOUGH 19 NZL 1:03.735 42.00
16 Noah ELTON 18 AUS DNF 40.00
Women U23:
1 Teya RUFUS 18 AUS 37.768 165.00
2 Isabell MAY 19 AUS 37.955 142.00
3 Aiko GOMMERS 20 BEL 38.881 122.00
4 Teigen PASCUAL 21 CAN 39.716 105.00
5 Charlotte GUY 17 AUS 39.755 90.00
6 Mariane BELTRANDO 21 FRA 40.467 78.00
7 Jui YABUTA 22 JPN 40.506 67.00
8 Isabella SCHRAMM 19 AUS 40.985 57.00
9 Veronika Monika STURISKA 19 LAT 39.312 54.00
10 Dominika MANIKOVÁ 19 SVK 40.429 52.00
11 Keira MURPHY 19 CAN 40.240 50.00
12 Sabina KOŠÁRKOVÁ 19 CZE 40.977 48.00
13 Alina BECK 18 GER 41.251 46.00
14 Emily HUTT 20 GBR 41.865 44.00
15 Imogen HEALY 17 AUS 39.631
16 Kameli JONES 18 AUS 41.256
Photo by Bart de Jong / @fatbmx