7 Mathis RAGOT RICHARD 26 FRA 36.661 202.00
8 Simba DARNAND 29 FRA 37.511 174.00
9 Diego Alejandro ARBOLEDA OSPINA 28 COL 35.819 165.00
10 Filib STEINER 20 SUI 36.529 157.00
11 Wannes MAGDELIJNS 20 BEL 36.016 149.00
12 Joshua MCLEAN 26 AUS 38.033 142.00
13 Federico VILLEGAS 30 ARG 36.642 135.00
14 Rico BEARMAN 21 NZL 40.427 128.00
15 Juan Esteban NARANJO MURILLO 24 COL 36.974 122.00
16 Kamren LARSEN 25 USA 53.856 116.00
Elite Women:
1 Saya SAKAKIBARA 25 AUS 37.874 500.00
2 Manon VEENSTRA TEAM OEGEMA FIETEN 26 NED 38.111 430.00
3 Alise WILLOUGHBY 33 USA 38.293 370.00
4 Nadine AEBERHARD 22 SUI 38.638 318.00
5 Mariana PAJON LONDOÑO 33 COL 38.969 273.00
6 Lauren REYNOLDS 33 AUS 40.004 235.00
7 Felicia STANCIL 29 USA 44.185 202.00
8 Bethany SHRIEVER 25 GBR 1:07.424 174.00
9 Daleny VAUGHN 23 USA 39.360 165.00
10 Leila WALKER 19 NZL 40.091 157.00
11 Payton RIDENOUR 22 USA 39.650 149.00
12 Judy BAAUW 30 NED 40.234 142.00
13 Lexis COLBY 22 USA 40.316 135.00
14 Molly SIMPSON 22 CAN 40.617 128.00
15 Merel SMULDERS TEAM TVE SPORT 26 NED 40.411 122.00
16 Laura SMULDERS 31 NED 44.209 116.00
U23 Men:
1 Jordan CALLUM 20 AUS 35.017 165.00
2 Tasman WAKELIN 22 NZL 35.431 142.00
3 Joshua JOLLY 18 AUS 35.609 122.00
4 Jesse ASMUS 21 AUS 35.661 105.00
5 Thomas MATURANO 18 ARG 36.119 90.00
6 Albert GROPPO 19 ITA 36.554 78.00
7 James Cutter WILLIAMS 19 USA 37.073 67.00
8 Sean DAY 17 USA 37.477 57.00
9 Federico CAPELLO 18 ARG 37.109 54.00
10 Brody COLE 20 USA 43.977 52.00
11 Marco RADAELLI 21 ITA 37.676 50.00
12 Patrick O'BRIEN 19 USA 1:01.324 48.00
13 Ethan POPOVICH 19 USA 37.715 46.00
14 Bennett GREENOUGH 21 NZL 1:05.107 44.00
15 Melvin TEBLEN 22 FRA 37.730 42.00
16 Jack GREENOUGH 19 NZL 1:31.952 40.00
U23 Women:
1 Teya RUFUS 18 AUS 38.960 165.00
2 Grecia CRISTODULO HASSENTEUFEL 18 BOL 41.842 142.00
3 Valerie VOSSEN TargeT BMX TEAM 20 BEL 42.242 122.00
4 Veronika Monika STURISKA
19 LAT 42.390 105.00
5 Isabell MAY 19 AUS 51.916 90.00
6 Sharid Nicolle FAYAD MERCADO 19 COL 1:02.859 78.00
7 Isabella SCHRAMM 19 AUS 1:11.772 67.00
8 Sabina KOŠÁRKOVÁ 19 CZE 1:29.680 57.00
9 Aiko GOMMERS 20 BEL 40.886 54.00
10 Manuela MARTINEZ AGUDELO 21 COL 41.210 52.00
11 Mckenzie GAYHEART 22 USA 41.317 50.00
12 Emily HUTT 20 GBR 41.537 48.00
13 Keira MURPHY 19 CAN 42.156 46.00
14 Keiley SHEA 19 USA 42.540 44.00
15 Brooke PENNY 19 NZL 42.757
16 Isabela CARRANZA LOPEZ 20 COL 43.386
Pics by USABMX