Manchester, Papendal, Berlin, Santiago, Chula Vista.
Rank Name NOC total Points Points Rank
1 PHILLIPS Liam GBR 455 225 1 165 3 65 17 0 0 0 0
2 DAUDET Joris FRA 415 125 7 125 7 165 3 0 0 0 0
3 DEAN Anthony AUS 405 195 2 155 4 55 25 0 0 0 0
4 VAN GENDT Twan NED 395 5 57 195 2 195 2 0 0 0 0
5 SHARRAH Corben USA 315 100 9 60 21 155 4 0 0 0 0
6 FIELDS Connor USA 310 135 6 115 8 60 21 0 0 0 0
7 EVANS Kyle GBR 300 145 5 20 33 135 6 0 0 0 0
8 GARCIA Jared USA 290 100 9 65 17 125 7 0 0 0 0
9 REZENDE Renato BRA 280 85 15 50 29 145 5 0 0 0 0
10 JONES Trent NZL 275 95 11 95 11 85 15 0 0 0 0
11 RAMIREZ YEPES Carlos Alberto COL 250 65 17 90 13 95 11 0 0
12 TREIMANIS Edzus LAT 240 155 4 0 0 85 15 0 0 0 0
13 NOBLES Barry USA 240 90 13 145 5 5 57 0 0 0 0
14 STROMBERGS Maris LAT 225 0 0 0 0 225 1 0 0 0 0
15 WILLOUGHBY Sam AUS 225 0 0 225 1 0 0 0 0 0 0
16 ANDRE Sylvain FRA 225 50 29 85 15 90 13 0 0 0 0
Women’s Health, in partnership with Good Life Health Clubs, will today shine the spotlight on Australia’s amazing female sporting talent by revealing the nominees in the fourth annual ‘I Support Women In Sport’ Awards. Launched in 2011, the ‘I Support Women In Sport’ Awards is the most significant women’s sports awareness campaign in Australian history, and celebrates female athletes from grass roots to elite competitors whose achievements are often undervalued or unrecognised.
Felicity Harley, Editor of Women’s Health, says the campaign is a wonderful opportunity to bring the remarkable achievements of our homegrown athletes to the fore.
“It has been a phenomenal year for our female sporting stars. The recent Commonwealth Games and the Sochi Winter Olympics