17 Alberto MOYA FERNANDEZ 33 ESP 200.00
18 Masato ITO 33 JPN 170.00
19 Dustyn ALT 32 GER 140.00
20 Jean-François BOULIANNE 38 CAN 110.00
21 Gonzalo BELLANTI 32 ARG 90.00
22 Lee MUSSELWHITE 41 GBR 70.00
23 Pakphum POOSA-ART 39 THA 50.00
24 Martin DRAŽIL 41 CZE 40.00
25 Raphael CHIQUET 39 FRA 30.00
26 Kevin NIKULSKI 29 GER 29.00
27 Hendrik Jorrit VAN DRUMPT 25 NED 28.00
28 Nathan JUMELIN 20 FRA 27.00
29 Worawee SRIVICHAI 33 THA 26.00
30 Tim HÖFEL 22 GER 25.00
31 Romain DODELIER 38 FRA 24.00
32 Arturo CONTRERAS ALEGRIA 21 MEX 23.00
33 Daniel HENNIG 41 GER 22.00
Women Flatland:
1 Aude CASSAGNE 33 FRA 1000.00 UCI Ranking Points
2 Kirara NAKAGAWA 18 JPN 900.00
3 Sakura KAWAGUCHI 17 JPN 820.00
4 Louise SEIGNEUR 18 FRA 770.00
5 Julia PREUSS 33 GER 720.00
6 Jeanne SEIGNEUR 18 FRA 670.00
7 Seima ITO 19 JPN 620.00
8 Mélissa DROLL 16 FRA 570.00
9 Eva ANDRE BENOIT 15 FRA 520.00
10 Lou VILLEMINOT AGGAD 15 FRA 470.00
11 Shanice SILVA CRUZ 31 NED 430.00
Pics by Bart de Jong / FATBMX