16 Paul THÖLEN 25 GER 230.00
17 Tom VAN DEN BOGAARD 27 NED 200.00
18 Joji MIZOGAKI 17 JPN 170.00
19 Jose CEDANO CABRERA 26 CHI 140.00
20 Kaede OZAWA 16 JPN 110.00
21 Tom CLEMENS 18 GER 90.00
22 Daniel DHERS 38 VEN 70.00
23 Shaun GORNALL 28 GBR 50.00
24 Bryce TRYON 23 USA 40.00
25 Ernests ZEBOLDS 24 LAT 30.00
26 Dylan HESSEY 20 GBR 29.00
27 Caio DE OLIVEIRA SOUSA 30 BRA 28.00
28 Brian FOX 28 USA 27.00
29 Justin DOWELL 23 USA 26.00
30 Kaine MITCHELL 25 GBR 25.00
31 Kenneth Fabian TENCIO ESQUIVEL 30 CRC 24.00
32 Cauan MADONA PONTES DO NASCIMENTO 29 BRA 23.00
33 Paulo Eduardo SACCHELLI SAÇAKI 35 BRA 22.00
34 Alec DANELUTTI 23 AUS 21.00
35 Luca BERTRAND 21 FRA 20.00
36 Timo SCHULZE 25 GER 19.00
37 Nick BRUCE 31 USA 18.00
38 Joshua MATTHEWS 27 AUS 17.00
39 Istvan CAILLET 31 FRA 16.00
40 Maxime BRINGER 26 FRA 15.00
41 Gergő ZÖLD 25 HUN 14.00
42 Gabriel CHAVES 27 ARG 13.00
43 Levi WEIDMANN 23 NED 12.00
44 Jeffrey WHALEY 27 CAN 11.00
45 James JONES 29 GBR 10.00
46 Daniel WEDEMEIJER 33 NED 8.00
47 Shuotang LIN 19 CHN 6.00
48 Jaden CHIPMAN 23 CAN 4.00
49 Yang HAI 20 CHN 2.00
50 Ashley FINLAY 29 GBR 1.00
Women Park:
1 Huimin ZHOU 18 CHN 1000.00 UCI Ranking Points
2 Hannah ROBERTS 22 USA 900.00
3 Laury PEREZ 20 FRA 820.00
4 Perris BENEGAS 28 USA 770.00
5 Yawen DENG 18 CHN 720.00
6 Jiaqi SUN 19 CHN 670.00
7 Sibei SUN 18 CHN 620.00
8 Chelsea WOLFE 30 USA 570.00
9 Lara Marie LESSMANN 23 GER 520.00
10 Kim Lea MÜLLER 21 GER 470.00
11 Nikita DUCARROZ 27 SUI 430.00
12 Natalya DIEHM 26 AUS 390.00
13 Angie MARINO 33 USA 350.00
14 Macarena PEREZ GRASSET 27 CHI 310.00
15 Nene NAITO 17 JPN 270.00
16 Queen VILLEGAS SERNA 20 COL 230.00
17 Qian ZHENG 20 CHN 200.00
18 Agustina ROTH 22 ARG 170.00
19 Sarah NICKI 16 AUS 140.00
20 Katherine Seiran DIAZ DARMASE 34 VEN 110.00
21 Kateřina JALŮVKOVÁ 26 CZE 90.00
22 Bethany HEDRICK 18 USA 70.00
23 Valeriia LIUBIMOVA 19 *** 50.00
24 Valeria WARD 36 GER 40.00
25 Sammy TURNER 29 GBR 30.00
26 Eduarda BORDIGNON 23 BRA 29.00
27 Kenza CHAAL 20 FRA 28.00
28 Naomi VOJTECHOVSKÁ 16 SVK 27.00
29 Francina FERNANDEZ BUITRAGO 25 COL 26.00
30 Kayley ASHWORTH 33 GBR 25.00
31 Holly PIPE 20 GBR 24.00
32 Valentina MOLINA AREVALO 26 ECU 23.00
33 Julie PLOUSEY 21 FRA 22.00
34 Cory COFFEY 41 USA 21.00
35 Lucia ČAJKOVÁ 21 SVK 20.00
36 Lisa Marie BLANC 19 FRA 19.00
37 Carolina DE SOUZA BITTENCOURT 23 BRA 18.00
38 Rebeca DAVILA LAGO 24 ESP 17.00
Pics by BdJ / FATBMX