6 Dez MAARSEN 35 NED 320.00
7 Daniel HENNIG 41 GER 290.00
8 Sybren VAN BERKEL 34 NED 270.00
9 Dustyn ALT 32 GER 240.00
10 Martin DRAŽIL 41 CZE 210.00
11 Kacper KOMSTA 17 POL 180.00
Women Flatland:
1 Jeanne SEIGNEUR 18 FRA 500.00
2 Louise SEIGNEUR 18 FRA 450.00
3 Julia PREUSS 33 GER 410.00
4 Panni THURÁNSZKY 16 HUN 380.00
5 Veronika KÁDÁR 15 HUN 350.00
6 Shanice SILVA CRUZ 31 NED 320.00
7 Martyna KUBIAK 28 POL 290.00
8 Joanna PIERZYNSKA 38 POL 270.00
Pic by Helge Tscharn