17 Luca BERTRAND 22 FRA 200.00
18 Benjamin DALDY 17 FRA 170.00
19 Kevin FABREGUE 29 FRA 140.00
20 Levi WEIDMANN 24 NED 110.00
21 Istvan CAILLET 32 FRA 90.00
22 Dean FLORIAN 25 GER 70.00
23 Jaka REMEC 19 SLO 50.00
24 Julio MOSQUERA CAMACHO 31 ECU 40.00
25 Cauan MADONA PONTES DO NASCIMENTO 30 BRA 30.00
26 Lilian VIRAZEL 22 FRA 29.00
27 Shoa MATSUMOTO 15 JPN 28.00
28 Keegan PRYOR 16 AUS 27.00
29 Danfer AGUILAR RÍOS 26 PER 26.00
30 Tomáš TOHOL 20 SVK 25.00
31 Hans Wilhelm KITTLER 20 GER 24.00
32 Jan BROŽA 21 CZE 23.00
33 Tomass GRINBERGS 27 LAT 22.00
34 Sion OH 18 KOR 21.00
35 Job MONTAÑEZ SOTO 27 PER 20.00
36 Miller TEMPLE 19 GBR 19.00
37 Martin HABADA 24 CZE 18.00
38 Jakub MELOUN 17 CZE 17.00
39 Valters KLEPIS 24 LAT 16.00
40 Cooper WILSON 20 AUS 15.00
41 Vito KUŠTER 18 CRO 14.00
42 Xavier WRIGHT 20 CAN 13.00
43 Valentin VILLALBA 18 ARG 12.00
44 Péter NÁHLIK 24 HUN 11.00
45 Adrián MIKO 25 SVK 10.00
46 Tom VAN DEN BOGAARD 28 NED 8.00
47 Martynas LAGAUSKAS 28 LTU 6.00
48 Alexandre SIDERIS 22 SUI 4.00
49 Jose Joaquin QUESADA FONSECA 24 CRC 2.00
50 Kaine MITCHELL 26 GBR 1.00
Women Park:
1 Laury PEREZ 21 FRA 1000.00 UCI Ranking points
2 Miharu OZAWA 15 JPN 900.00
3 Sasha PARDOE 18 GBR 820.00
4 Minato OIKE 28 JPN 770.00
5 Sakura SUGIO 16 JPN 720.00
6 Indy KRÄMER 16 NED 670.00
7 Sinai OH 16 KOR 620.00
8 Valeriia LIUBIMOVA 20 FRA 570.00
9 Maëlys TURINI 24 FRA 520.00
10 Nene NAITO 18 JPN 470.00
11 Mylee TOOHEY 17 AUS 430.00
12 Cory COFFEY 42 USA 390.00
13 Lucia ČAJKOVÁ 22 SVK 350.00
14 Paula CALVET 22 FRA 310.00
15 Carolina DE SOUZA BITTENCOURT 24 BRA 270.00
16 Michelle NEUNER 21 SUI 230.00
17 Julie PLOUSEY 22 FRA 200.00
18 Debora DE OLIVEIRA NOGUEIRA 31 BRA 170.00
Photos by Bart de Jong / FATBMX