6 Yohei UCHINO 42 JPN 670.00
7 Ryo KATAGIRI 24 JPN 620.00
8 Julien BARAN 19 FRA 570.00
9 Alexandre JUMELIN 47 FRA 520.00
10 Naoto TAMARU 32 JPN 470.00
11 Jean William PREVOST 38 CAN 430.00
12 Chutchalerm CHAIWIROTWIT 36 THA 390.00
13 Moto SASAKI 39 JPN 350.00
14 Joris BRETAGNOLLES 35 FRA 310.00
15 Takato MORIYA 16 JPN 270.00
16 Martin DRAŽIL 42 CZE 230.00
17 Gonzalo BELLANTI 33 ARG 200.00
18 Anatole RAHAIN 26 FRA 170.00
19 Jean-François BOULIANNE 39 CAN 140.00
20 Gurvan LE BLOCH 26 FRA 110.00
21 Alvaro HERNANDEZ DEL POZO 29 ESP 90.00
22 Pakphum POOSA-ART 40 THA 70.00
23 Hendrik Jorrit VAN DRUMPT 26 NED 50.00
24 Dustyn ALT 33 GER 40.00
25 Ákos BORDÁS 35 HUN 30.00
26 Romain DODELIER 39 FRA 29.00
27 Williams Jaime PEREZ MEDINA 37 PER 28.00
28 Kévin MEYER 34 FRA 27.00
29 Beauregard Klaus WADE BAUDELAIRE 48 USA 26.00
30 Martin Felipe INDA RODRIGUEZ 35 MEX 25.00
31 Roman MITRIDE 22 FRA 24.00
32 Bryan SALAZAR MARTINEZ 29 MEX 23.00
33 Daniel HENNIG 42 GER 22.00
34 Arturo CONTRERAS ALEGRIA 22 MEX 21.00
35 Nathan JUMELIN 21 FRA 20.00
36 Ángel Arturo CONTRERAS ZAMUDIO 46 MEX 19.00
Women Flatland:
1 Nina SUZUKI 16 JPN 1000.00 UCI Ranking points
2 Ayuna MIYASHIMA 16 JPN 900.00
3 Kirara NAKAGAWA 19 JPN 820.00
4 Louise SEIGNEUR 19 FRA 770.00
5 Sakura KAWAGUCHI 18 JPN 720.00
6 Yui KIYOMUNE 15 JPN 670.00
7 Anna MONDICS 20 HUN 620.00
8 Veronika KÁDÁR 16 HUN 570.00
9 Jeanne SEIGNEUR 19 FRA 520.00
10 Mélissa DROLL 17 FRA 470.00
11 Shanice SILVA CRUZ 32 NED 430.00
12 Lou VILLEMINOT AGGAD 16 FRA 390.00
13 Dasha RABANETE SOLODOVNIKCOVA 16 ESP 350.00
Photos by Bart de Jong / FATBMX