6 REMEC Jaka SLOVENIA 4 81.05(5) 79.31(6) 80.18 Q
7 SIDERIS Alexandre SWITZERLAND 3 78.83(10) 78.48(7) 78.65 Q
8 KRAUSZ Kristóf HUNGARY 4 79.08(9) 76.96(10) 78.02 Q
9 ÚJVÁRY Zoltán HUNGARY 6 77.21(12) 78.41(8) 77.81 Q
10 FABREGUE Kevin FRANCE 5 77.56(11) 76.20(11) 76.88 Q
11 TEUL Patryk POLAND 1 71.50(17) 78.33(9) 74.91 Q
12 WEIDMANN Levi NETHERLANDS 5 72.25(16) 73.06(12) 72.65 Q
13 ŘEHOŘÍK Mikuláš CZECHIA 1 75.00(15) 67.66(15) 71.33
14 KUŠTER Vito CROATIA 3 70.00(20) 70.03(14) 70.01
15 LAGAUSKAS Martynas LITHUANIA 3 66.75(21) 70.64(13) 68.69
16 TOHOL Tomáš SLOVAKIA 4 70.95(19) 60.66(17) 65.80
17 KEMPF Zoltán HUNGARY 5 76.33(14) 54.83(19) 65.58
18 VILAR MAGDALENO Saul SPAIN 1 63.33(24) 65.83(16) 64.58
19 SAMOJLIK Wiktor POLAND 1 66.66(22) 60.33(18) 63.49
20 FALVO Christian ITALY 3 71.41(18) 53.06(21) 62.23
21 HABADA Martin CZECHIA 4 76.50(13) 41.66(27) 59.08
22 JONES Oliver Jude GREAT BRITAIN 6 79.58(8) 30.66(30) 55.12
23 VIRDZINIEKS Arturs LATVIA 3 66.16(23) 41.33(28) 53.74
24 HUBER Edgar SWITZERLAND 2 51.66(25) 54.50(20) 53.08
25 FLORIAN Dean GERMANY 4 80.50(7) 23.50(31) 52.00
26 ŽAN Matej SLOVENIA 1 46.66(27) 51.66(22) 49.16
27 SAVIK Siim ESTONIA 2 44.00(28) 49.50(24) 46.75
28 ZEMECKIS Domantas LITHUANIA 2 40.00(29) 43.56(26) 41.78
29 DIAZ LORENTE Pol SPAIN 2 33.66(30) 49.83(23) 41.74
30 MONGILLO Francesco ITALY 2 51.00(26) 31.33(29) 41.16
31 THÖLEN Paul GERMANY 5 27.00(31) 45.50(25) 36.25
Pics by UEC