6 PEREZ Laury FRANCE 1 80.33 47.00 80.33
7 FERNANDEZ-MIRANDA AZCOAGA Teresa SPAIN 1 77.66 79.28 79.28
8 MÜLLER Kim Lea GERMANY 2 77.01 67.66 77.01
9 LIUBIMOVA Valeriia FRANCE 1 76.00 68.00 76.00
10 SEIDLER Lillyana GERMANY 1 73.66 74.73 74.73
11 KRÄMER Indy NETHERLANDS 1 70.00 70.01 70.01
12 PIPE Holly GREAT BRITAIN 1 DNS DNS DNS
Men Park
1 REILLY Darren David Kieran GREAT BRITAIN 2 52.00 93.23 93.23
2 JEANJEAN Anthony FRANCE 2 92.63 90.01 92.63
3 HESSEY Dylan GREAT BRITAIN 2 91.33 70.33 91.33
4 RANTEŠ Marin CROATIA 2 89.16 90.06 90.06
5 ÚJVÁRY Zoltán HUNGARY 1 84.10 31.00 84.10
6 TEUL Patryk POLAND 1 39.00 83.83 83.83
7 FABREGUE Kevin FRANCE 1 83.73 64.33 83.73
8 CLEMENS Tom GERMANY 2 83.03 45.00 83.03
9 REMEC Jaka SLOVENIA 2 80.18 81.08 81.08
10 WEIDMANN Levi NETHERLANDS 1 81.00 28.83 81.00
11 KRAUSZ Kristóf HUNGARY 1 2.33 80.00 80.00
12 SIDERIS Alexandre SWITZERLAND 1 78.83 52.66 78.83
Pics by UEC