




On to the races. After the time trials qualification round 64 fastest riders lined up for the race in the men class and 32 of the fastest women made it to the evening program. Some big names missed the cut but that’s life.

BdJ


Elite Men World Cup Standings After round 1 Madrid, 27.03.2010
Rank UCI Code Name NOC Total
1 AUS19910815 WILLOUGHBY Sam AUS 230

2 USA19920914 FIELDS Connor USA 182
3 NED19860826 VAN DER PUTTEN Ivo NED 140
4 LAT19870310 STROMBERGS Maris LAT 125
5 FRA19910212 DAUDET Joris FRA 117
6 NED19870114 VAN DER BIEZEN Raymon NED 110
7 USA19920420 SHARRAH Corben USA 103
8 ARG19881116 MARINO Ramiro ARG 95
9 ARG19770417 BECERINE Cristian ARG 91
10 AUS19800528 MADILL Luke AUS 90
11 FRA19880130 CALEYRON Quentin FRA 85
12 COL19871116 OQUENDO ZABALA Carlos COL 82
13 CAN19920417 NYHAUG Tory CAN 80
14 USA19880710 MEYERS Joshua USA 78
15 NED19820302 VAN DEN WILDENBERG Rob NED 77
16 COL19861219 CASTRO HERRERA Augusto COL 75
16 SUI19890908 GRAF David SUI 75
16 FRA19900503 PELLUARD Vincent FRA 75
19 FRA19861110 GODET Damien FRA 72

20 NED19910105 VAN GORKOM Jelle NED 71
20 LAT19911101 VEIDE Rihards LAT 71
22 GBR19890311 PHILLIPS Liam GBR 70
23 COL19860827 JIMENEZ CAICEDO Andres Eduardo COL 69
24 FRA19921014 ANDRE Sylvain FRA 63
24 FRA19860319 HAMON Thomas FRA 63
26 NED19870913 HEIJNE Frank NED 62
26 USA19891006 LONG Nicholas USA 62
28 SUI19910103 BLANC Renaud SUI 59
28 SUI19890809 LAPRAZ Yvan SUI 59
30 BEL19860502 DUBOIS Arnaud BEL 57
31 BRA19910228 REZENDE Renato BRA 55
31 NED19770430 DE WILDE Robert NED 55
31 SUI19810504 RINDERKNECHT Roger SUI 55
34 USA19880509 HERMAN David USA 52
34 USA19850522 BROWN Tyler USA 52
36 USA19830617 ROBINSON Donny USA 49
36 BRA19890506 DECARVALHO Edson Marcos BRA 49

36 LAT19880421 TREIMANIS Edzus LAT 49
36 FRA19891019 CHIRON Emilien FRA 49
36 COL19870521 DIAZ MONTANA Jose COL 49
36 AUS19910408 CALLAN Joshua AUS 49
36 GBR19810122 BLOOMFIELD Marcus GBR 49
36 CZE19810401 PROKOP Michal CZE 49
44 USA19861202 NOBLES Barry USA 46
44 FRA19890926 GODET Julien FRA 46
44 LAT19891020 GUTMANIS Maris LAT 46

44 NED19870211 JASPERS Martijn NED 46
44 NED19880429 SCHERPEN Martijn NED 46
44 USA19860909 CISAR Steven USA 46
44 LAT19900906 SKUJINS Toms LAT 46
51 NOR19910526 AGUILUZ Andre Fossa NOR 43
51 AUS19930802 GOODWIN Darryn AUS 43
51 NED19880601 VAN DER HEIJDEN Jordy NED 43
51 ITA19801008 DE VECCHI Manuel ITA 43
51 NED19851109 BISSELING Sander NED 43
51 CZE19870612 SLAVÍK Tomáš CZE 43
51 BEL19870925 JACOBS Toon BEL 43
58 NED19780519 WICHMAN Joost NED 40
58 ARG19930427 BUSTOS Lucas Alfredo ARG 40
58 GER19920914 BRETHAUER Luis GER 40
58 CZE19791016 TAMME Lukas CZE 40
58 COL19860323 SALAZAR LOPEZ Sergio Ignacio COL 40
58 CZE19890526 TUMPACH Štepán CZE 40
2010 UCI BMX SUPERCROSS WC Elite Women World Cup Standing 1 Madrid, 27.03.2010
Rank UCI Code Name NOC Total

1 FRA19860729 LE CORGUILLÉ Laëtitia FRA 230
2 AUS19901024 BUCHANAN Caroline AUS 180
3 GBR19880923 READE Shanaze GBR 160
4 USA19930429 CRAIN Brooke USA 143
5 USA19890208 GEVING Amanda USA 115
6 AUS19871112 CALLISTO Nicole AUS 110
7 FRA19870319 DESPEAUX Amélie FRA 102
8 NED19920221 HEREIJGERS Maartje NED 95
9 ARG19810121 DIAZ Maria Gabriela ARG 85

10 CZE19830904 HORÁKOVÁ Jana CZE 82
11 USA19910117 POST Alise USA 80
11 FRA19900625 AILLOUD Eva FRA 80
11 LTU19830224 RIMSAITE Vilma LTU 80
14 NED19900222 SEESING Joyce NED 77
15 NED19921207 VAN BENTHEM Merle NED 75
15 AUS19910630 BRACKEN Rachel AUS 75
17 USA19850730 MARTIN Arielle USA 71
17 FRA19860515 COTTEREAU Blandine FRA 71
19 FRA19890316 POTTIER Magalie FRA 67
19 COL19911010 PAJON Mariana COL 67
21 USA19900624 CARR Amanda USA 63
21 USA19911014 VERHAGEN Ashley USA 63
23 CZE19840830 HLADÍKOVÁ Aneta CZE 59
23 AUS19910625 REYNOLDS Lauren AUS 59
23 LAT19910503 ALEKSEJEWA Sandra LAT 59
23 VEN19910615 HERNANDEZ Stefany VEN 59
27 GBR19930903 TAYLOR Abbie GBR 55
27 FRA19930210 LE ROUX Enora FRA 55

27 CZE19890427 LABOUNKOVÁ Romana CZE 55
30 FRA19900825 VALENTINO Manon FRA 52
30 USA19930717 WOLCOTT Taylor USA 52
30 AUS19890512 CALLAN Ziggy AUS 52
By BdJ
