10 69 GODET Damien FRA 36.287 Q
11 125 ANDRE Sylvain FRA 36.294 Q
12 95 NOBLES Barry USA 36.333 Q
13 65 PHILLIPS Liam GBR 36.350 Q
14 53 GRAVES Jared AUS 36.353 Q
14 777 WILLERS Marc NZL 36.353 Q
16 103 AGUILUZ Andre Fossa NOR 36.388 Q
17 566 OQUENDO ZABALA Carlos COL 36.418 Q
18 199 HEIJNE Frank NED 36.469 Q
19 105 NHLAPO Sifiso RSA 36.537 Q
20 12 PROKOP Michal CZE 36.570 Q
21 40 BISSELING Sander NED 36.631 Q
22 457 CALLAN Joshua AUS 36.679 Q
23 72 VAN DEN WILDENBERG Rob NED 36.724 Q
24 179 NYHAUG Tory CAN 36.841 Q
25 3 MARINO Ramiro ARG 36.842 Q
26 97 YOUNG Khalen AUS 36.890 Q
27 43 LAPRAZ Yvan SUI 36.892 Q
28 187 REZENDE Renato BRA 36.906 Q
29 120 PELLUARD Vincent FRA 36.940 Q
30 80 HERMAN David USA 37.063 Q
31 88 BENNETT Kyle USA 37.154 Q
32 60 DIAZ MONTANA Jose COL 37.256 Q
Remaining 32 riders to be announced. Waiting for the official results. Men's main event consists of 64 riders. Women's main event consists of 32 riders.
Time Trials points collected:
Rank Name NOC Points
1 STROMBERGS Maris LAT 50
2 WILLOUGHBY Sam AUS 40
3 FIELDS Connor USA 30
4 DAUDET Joris FRA 25
5 HAMON Thomas FRA 22
6 MATISONS Arturs LAT 19
7 VAN GORKOM Jelle NED 18
8 BRADFORD Joey USA 17
9 VAN DER BIEZEN Raymon NED 16
10 GODET Damien FRA 15
11 ANDRE Sylvain FRA 14
12 NOBLES Barry USA 13
13 PHILLIPS Liam GBR 12
14 GRAVES Jared AUS 11
14 WILLERS Marc NZL 10
16 AGUILUZ Andre Fossa NOR 9