13 75 BRADFORD Joey USA 32.286 Q
14 31 MATISONS Arturs LAT 32.297 Q
15 39 ANDRE Sylvain FRA 32.319 Q
16 289 DUCHENE Simon FRA 32.376 Q
17 69 GODET Damien FRA 32.380 Q
18 64 LONG Nicholas USA 32.392 Q
19 777 WILLERS Marc NZL 32.460 Q
20 457 CALLAN Joshua AUS 32.466 Q
21 717 JIMENEZ CAICEDO Andres Eduardo COL 32.478 Q
22 12 PROKOP Michal CZE 32.564 Q
23 63 SKUJINS Toms LAT 32.588 Q
24 566 OQUENDO ZABALA Carlos COL 32.590 Q
25 120 PELLUARD Vincent FRA 32.615 Q
26 20 AGUILUZ Andre Fossa NOR 32.642 Q
27 181 BLOOMFIELD Marcus GBR 32.669 Q
28 421 RICCARDI Romain ITA 32.673 Q
29 265 TREIMANIS Edzus LAT 32.677 Q
30 43 LAPRAZ Yvan SUI 32.694 Q
31 65 PHILLIPS Liam GBR 32.781 Q
31 221 HERNANDEZ Fabian COL 32.781 Q
Time Trial run 2, Men. First 32 riders qualify for the main program.
1 90 MARINO Ramiro ARG 32.335 Q
2 199 HEIJNE Frank NED 32.382 Q
3 61 MEYERS Joshua USA 32.390 Q
4 116 OQUENDO ZABALA David COL 32.400 Q
5 50 FALLA BUCHELY Emilio ECU 32.516 Q
6 40 BISSELING Sander NED 32.556 Q
7 143 POPE Weston USA 32.607 Q
8 115 GOUX Lilian FRA 32.608 Q
9 97 YOUNG Khalen AUS 32.629 Q
10 105 NHLAPO Sifiso RSA 32.657 Q
11 197 LEJINS Kristers LAT 32.706 Q
12 267 VEIDE Rihards LAT 32.728 Q
13 174 GUTMANIS Maris LAT 32.770 Q
13 572 BRETHAUER Luis GER 32.770 Q
15 13 RINDERKNECHT Roger SUI 32.846 Q
16 689 BAIER Maik GER 32.852 Q
17 102 THERKILDSEN Morten DEN 32.857 Q
18 55 BATEY Kelvin IRL 32.872 Q
19 818 PERRIER Julian FRA 32.875 Q
20 388 DEMARIA Adrien FRA 32.891 Q
21 114 CASTRO HERRERA Augusto COL 32.922 Q
22 86 ANTHONY Alex USA 32.938 Q
23 67 STAIR Riley USA 32.965 Q
24 100 BECERINE Cristian ARG 32.983 Q
25 149 DUBOIS Arnaud BEL 32.987 Q
26 15 SCHERPEN Martijn NED 32.994 Q
27 373 BLANC Renaud SUI 33.001 Q
28 274 GAGNU Francky FRA 33.013 Q
29 77 DE WILDE Robert NED 33.024 Q
30 72 VAN DEN WILDENBERG Rob NED 33.045 Q
31 94 BROWN James CAN 33.072 Q
32 117 FANTONI Giacomo ITA 33.073 Q
Top 16 in the Women qualifier of round one made it to the finals. The other 16 girls had to ride a second lap to try to make it to the top 16. Here are the results of qualifying race one:
1 96 WALKER Sarah NZL 36.362 Q
2 68 BUCHANAN Caroline AUS 36.457 Q
3 19 DESPEAUX Amélie FRA 36.695 Q
4 971 VALENTINO Manon FRA 36.985 Q
5 50 POTTIER Magalie FRA 37.356 Q
6 15 MARTIN Arielle USA 37.505 Q
7 100 PAJON Mariana COL 37.509 Q
8 27 LABOUNKOVÁ Romana CZE 37.581 Q
9 11 POST Alise USA 37.615 Q
10 83 HORÁKOVÁ Jana CZE 37.623 Q
11 52 HLADÍKOVÁ Aneta CZE 37.825 Q
12 44 SEESING Joyce NED 38.032 Q
13 222 RIMSAITE Vilma LTU 38.055 Q
14 21 REYNOLDS Lauren AUS 38.137 Q
15 41 HEREIJGERS Maartje NED 38.158 Q
16 31 GEVING Amanda USA 38.335 Q
Qualifying race 2. Women. Add these 16 girls to the main program of Saturday.
1 106 CRAIN Brooke USA 37.886 Q
2 469 HERNANDEZ Stefany VEN 38.048 Q
3 126 MEYRAN Camille FRA 38.161 Q
4 119 SMULDERS Laura NED 38.342 Q
5 89 ZULUAGA Andrea COL 38.529 Q
6 39 CARR Amanda USA 38.549 Q
7 104 CHRISTENSEN Simone DEN 38.597 Q
8 446 DIAZ Maria Gabriela ARG 38.628 Q
9 56 COOLS Samantha CAN 38.655 Q
10 125 TAYLOR Abbie GBR 38.709 Q
11 86 LE CORGUILLÉ Audrey FRA 38.736 Q
12 6 BRACKEN Rachel AUS 38.833 Q
13 110 MAIRE Camille FRA 38.937 Q
14 116 O'KEEFFE Teagan RSA 38.949 Q
15 95 COTTEREAU Blandine FRA 39.489 Q
16 92 JEPSEN Mette DEN 39.761 Q
Pics by BdJ