17 155 WILLOUGHBY Sam AUS 31.382 31.173 31.173 +0.578
18 737 LONG Nicholas USA 31.235 32.057 31.235 +0.640
19 77 de WILDE Robert NED 31.282 43.279 31.282 +0.687
20 82 ROBINSON Michael AUS 31.437 31.397 31.397 +0.802
21 145 PELLUARD Vincent FRA 31.617 31.399 31.399 +0.804
22 21 JOLLIFFE Billy AUS 31.938 31.441 31.441 +0.846
23 80 HERMAN David USA 31.927 31.456 31.456 +0.861
24 121 van der BIEZEN Raymon NED 31.594 31.460 31.460 +0.865
25 259 van den BERG Roy NED 31.994 31.460 31.460 +0.865
26 85 KOLICH Jarrett USA 31.513 32.079 31.513 +0.918
27 140 MATISONS Arturs LAT 31.567 31.515 31.515 +0.920
28 50 FALLA Emilio ECU 32.551 31.518 31.518 +0.923
29 105 NHLAPO Sifiso RSA 31.520 31.900 31.520 +0.925
30 138 KOMAROV Evgeny RUS 31.738 31.555 31.555 +0.960
31 13 RINDERKNECHT Roger SUI 31.580 31.557 31.557 +0.962
32 972 HAMON Thomas FRA 31.605 31.572 31.572 +0.977
33 454 KAMAKAZI AUS 32.026 31.637 31.637 +1.042
34 110 CODEGA Glenn AUS 31.648 31.684 31.648 +1.053
35 72 van den WILDENBERG Rob NED 31.882 31.659 31.659 +1.064
36 112 CAMERON Alex AUS 32.720 31.689 31.689 +1.094
37 40 BISSELING Sander NED 31.730 32.008 31.730 +1.135
38 777 WILLERS Marc NZL 33.748 31.760 31.760 +1.165
39 148 SALAZAR LOPEZ Sergio Ignacio COL 31.812 31.780 31.780 +1.185
40 188 DARRELL Leigh AUS 32.323 31.801 31.801 +1.206
41 130 GALAN CARRASCO Pablo ESP 32.356 31.801 31.801 +1.206
42 100 BECERINE Cristian ARG 31.871 32.453 31.871 +1.276
43 22 JOHNSTONE Daniel AUS 32.720 31.937 31.937 +1.342
44 158 ENDARA Fausto ECU 31.990 32.057 31.990 +1.395
45 117 CUSHMAN Kyle USA 32.866 32.006 32.006 +1.411
46 119 de VECCHI Manuel ITA 32.280 32.008 32.008 +1.413
47 219 HUBERT Thomas AUS 32.183 32.047 32.047 +1.452
48 42 KIRKHAM Brian AUS 39.272 32.081 32.081 +1.486
49 104 CALLAN Joshua AUS 32.149 32.087 32.087 +1.492
50 5 GUTIERREZ Pablo FRA 33.045 32.096 32.096 +1.501
51 27 KANIS Arno NED 32.154 32.350 32.154 +1.559
52 66 SEYDOUX Pascal SUI 32.198 32.275 32.198 +1.603
53 43 LAPRAZ Yvan SUI 32.996 32.213 32.213 +1.618
54 555 de BOER Haden NZL 32.214 32.719 32.214 +1.619
55 137 JANSSEN Steven AUS 32.259 37.089 32.259 +1.664
56 120 DEAN Anthony AUS 32.386 37.026 32.386 +1.791
57 114 CHASTEAUNEUF Michael AUS 32.661 33.428 32.661 +2.066
58 139 LONDEMO Luke AUS 34.256 32.662 32.662 +2.067
59 256 LAKUCS Ivo LAT 33.849 32.770 32.770 +2.175
60 116 COLOMBO Javier ARG 33.894 32.932 32.932 +2.337
61 339 MUHLHANS Petr CZE 32.970 35.396 32.970 +2.375
62 156 WILLOUGHBY Matthew AUS 34.349 33.033 33.033 +2.438
63 338 PASCOE Todd AUS 34.180 33.344 33.344 +2.749
64 144 PAIUSCO Mauro ITA 34.533 33.461 33.461 +2.866
=============================================
65 102 BRACKEN Luke AUS 33.794 33.559 33.559 +2.964
66 132 GIOVANELLI Andrea ITA 39.995 33.705 33.705 +3.110
67 135 HOLDSTOCK Dean RSA 34.495 33.837 33.837 +3.242
68 157 WONG Steven HKG 45.143 33.929 33.929 +3.334
69 149 SAMPEI Masahiro JPN 34.044 35.006 34.044 +3.449
70 118 DAVIS Ben AUS 36.021 34.129 34.129 +3.534
71 146 PEMBERTON Ashley AUS 35.192 34.245 34.245 +3.650
72 113 CAMERON Nicholas AUS 35.156 34.411 34.411 +3.816
73 841 KUGENER Joel AUS 43.310 34.545 34.545 +3.950
74 153 VOCKENSON Michael AUS 35.664 34.920 34.920 +4.325
75 134 HOBBS Colin AUS 35.586 35.101 35.101 +4.506
76 154 WEBB Joshua AUS 35.156 41.956 35.156 +4.561
77 142 MURRAY Brock AUS 36.157 35.216 35.216 +4.621
78 128 FERGUSON Tim NZL 36.233 35.319 35.319 +4.724
79 152 TWENTYMAN Kristopher AUS 42.105 35.657 35.657 +5.062
80 150 SCHOFIELD Blake AUS 36.945 36.634 36.634 +6.039
81 36 WILLIAMS Michael NZL 37.809 38.350 37.809 +7.214
===============================================
15 SCHERPEN Martijn NED DNS DNS DSQ (dislocated shoulder)
25 GRAY Jamie AUS DNS DNS DSQ
87 CALUAG Danny USA DNS DNS DSQ
124 DEININGER Nick AUS DNS DNS DSQ
127 FENWICK Michael AUS DNS DNS DSQ
131 GILLETT Andrew AUS DNS DNS DSQ
136 MELLISH Derrick NZL DNF DNS DSQ
141 McCutcheon Ashley AUS DNS DNS DSQ
143 OQUENDO Carlos COL DNS DNS DSQ
147 POLO Federico ARG DNF DNS DSQ
316 BROWN Tyler USA DNS DNS DSQ
Note: In this phase the times achieved in the two runs are not added. Riders are ranked by their best time in either of the two runs. Gap time in the last column shows the time behind of the leaders best time.
Legend:
DNF Did Not Finish
DNS Did Not Start
DSQ Disqualified
BMX Supercross WC 2008 - 12 APR 2008 Adelaide (AUS) Elite Women TimeTrials Run2 Results:
1 3 HORAKOVA Jana CZE 35.276 34.743 34.743
2 15 MARTIN Arielle USA 35.103 34.932 34.932 +0.189
3 96 WALKER Sarah NZL 35.299 38.588 35.299 +0.556
4 56 COOLS Samantha CAN 35.858 35.350 35.350 +0.607
5 17 BAILEY Tanya AUS 35.902 35.672 35.672 +0.929
6 104 DIAZ Maria Gabriela ARG 36.104 35.951 35.951 +1.208
7 33 KINTNER Jill USA 36.223 36.127 36.127 +1.384
8 31 GEVING Amanda USA 36.243 36.531 36.243 +1.500
9 55 CALLISTO Nicole AUS 36.519 36.309 36.309 +1.566
10 110 REYNOLDS Lauren AUS 36.766 37.534 36.766 +2.023
11 115 LABOUNKOVA Romana CZE 37.242 36.847 36.847 +2.104
12 52 HLADIKOVA Aneta CZE 37.892 37.214 37.214 +2.471
13 109 POST Alise USA 38.253 DNF 38.253 +3.510
14 114 BUCHANAN Caroline AUS 38.852 38.351 38.351 +3.608
15 222 RIMSAITE Vilma LTU 39.734 39.202 39.202 +4.459
16 23 SMITH Rachel USA 39.922 39.323 39.323 +4.580
===============================================
17 103 BRACKEN Rachel AUS 39.752 39.385 39.385 +4.642
18 105 DUTTO Maria Belen ARG 41.085 40.931 40.931 +6.188
===============================================
12 CRANFEILD Krystal AUS DNS DNS DSQ
65 MANKOWSKI Melissa AUS DNS DNS DSQ
102 BEERTEN Anneke NED DNS DNS DSQ
107 KLAUS Lieke NED DNS DNS DSQ (injured but nothing broken)
111 RUNGE Regula GER DNS DNS DSQ
112 SGOBIN Ana Flavia BRA 41.248 DNS DSQ