7 Diego Alejandro ARBOLEDA OSPINA 26 COL 34.893 202.00
8 Kye WHYTE 23 GBR DNF 174.00
Elite Women:|
1 Laura SMULDERS 29 NED 35.384 500.00 UCI Ranking Points
2 Alise WILLOUGHBY 31 USA 35.666 430.00
3 Lauren REYNOLDS 31 AUS 36.412 370.00
4 Zoe CLAESSENS 21 SUI 36.884 318.00
5 Mariana PAJON LONDOÑO 31 COL 37.244 273.00
6 Manon VEENSTRA 24 NED 37.908 235.00
7 Gabriela BOLLE CARRILLO 22 COL 37.963 202.00
8 Bethany SHRIEVER 23 GBR 39.088 174.00
U23 Men:
1 Mauricio MOLINA VERGARA 21 CHI 33.550 165.00 UCI Ranking Points
2 Tatyan LUI HIN TSAN 20 FRA 33.570 142.00
3 Matéo COLSENET 21 FRA 33.750 122.00
4 Rico BEARMAN 19 NZL 34.277 105.00
5 Asuma NAKAI 22 JPN 34.574 90.00
6 Emiliano DE LA FUENTE 22 ARG 34.625 78.00
7 Leo GAROYAN 22 FRA 34.781 67.00
8 Dylan GOBERT 22 FRA 34.929 57.00
U23 Women:
1 Veronika Monika STURISKA 17 LAT 36.296 165.00 UCI Ranking Points
2 Mckenzie GAYHEART 20 USA 36.859 142.00
3 Aiko GOMMERS 18 BEL 38.788 122.00
4 Francesca CINGOLANI FERREIRA 19 ITA 40.011 105.00
5 Dominika MANIKOVÁ 17 SVK 40.839 90.00
6 Leila WALKER 17 NZL DNF 78.00
7 Valentina MUÑOZ VANEGAS 19 COL DNF 67.00
8 Sharid Nicolle FAYAD MERCADO 17 COL REL 57.00
Pics by FATBMX