7 Arthur PILARD 27 FRA 34.247 202.00
8 Leo GAROYAN 23 FRA 34.563 174.00
9 Juan Camilo RAMIREZ VALENCIA 22 COL 33.621 165.00
10 Juan Esteban NARANJO MURILLO 23 COL 34.655 157.00
11 Quillan ISIDORE 27 GBR 34.175 149.00
12 Santiago Angel SUAREZ SUAREZ 22 COL 35.221 142.00
13 Renaud BLANC 32 SUI 34.234 135.00
14 Julian SCHMIDT 29 GER 35.381 128.00
15 Ruben GOMMERS 25 BEL 34.676 122.00
16 Izaac KENNEDY 23 AUS 40.311 116.00
17 Cédric BUTTI 24 SUI 34.250 110.00
18 Mitchel SCHOTMAN 27 NED 34.500 105.00
19 Kamren LARSEN 24 USA 34.600 100.00
20 Dave VAN DER BURG 30 NED 35.379 95.00
21 Kay STINDL 24 GER 34.699 90.00
22 Mateo CARMONA GARCIA 22 COL 34.795 86.00
23 Michael BIAS 29 NZL 34.895 82.00
24 Corentin DUBOIS 27 FRA 35.964 78.00
25 Philip SCHAUB 26 GER 34.953 74.00
26 Corben SHARRAH 31 USA 35.023 70.00
27 Jaymio BRINK 19 NED 35.127 67.00
28 Thomas JOUVE 25 FRA 38.566 64.00
29 Ynze OEGEMA TEAM OEGEMA FIETEN 23 NED 35.321 61.00
30 Wannes MAGDELIJNS 19 BEL 35.420 58.00
31 Pietro BERTAGNOLI 24 ITA 35.437 55.00
32 Pedro Vinicius SANTOS MEDEIROS DE QUEIROZ 21 BRA 1:14.664 52.00
33 Jérémy RENCUREL 28 FRA 35.170 49.00
34 Dylan GOBERT 23 FRA 35.534 47.00
35 Giacomo GARGAGLIA 23 ITA 35.541 45.00
36 Romain RACINE 26 FRA 35.557 43.00
37 Gonzalo MOLINA 28 ARG 35.643 41.00
38 Loris AEBERHARD 24 SUI 35.967 39.00
39 Nicolas TORRES 26 ARG 35.981 37.00
40 Romain MAYET 30 FRA 35.993 35.00
41 Gil BRUNNER 24 SUI 35.249 33.00
42 Federico VILLEGAS 29 ARG 36.326 31.00
43 Jonas BALLBACH 24 GER 36.391 29.00
44 Justin KIMMANN 25 NED 36.408 28.00
45 Theo THOUIN 23 FRA 36.436 27.00
46 Stefan HEIL 24 GER 36.802 26.00
47 Amidou MIR 28 FRA 38.222 25.00
48 Simba DARNAND 28 FRA 2:10.952 24.00
49 Cristhian Felicicimo CASTRO CEVALLOS 21 ECU 36.202 23.00
50 Miguel Alejandro CALIXTO LOPEZ 29 COL 37.057 22.00
51 Anthony BUCARDO 25 USA 38.001 21.00
52 Asuma NAKAI 23 JPN 47.818 20.00
53 Mathijn BOGAERT 23 BEL 54.515 19.00
54 Ross CULLEN TEAM TVE SPORT 22 GBR 1:26.975 18.00
55 Cameron WOOD 22 USA DNF 17.00
56 Sylvain ANDRE 31 FRA DNF 16.00
57 Kasper OLSSON 24 DEN 1:14.232 15.00
58 Alfredo CAMPO VINTIMILLA 30 ECU DNF 14.00
Women Elite:
1 Bethany SHRIEVER 24 GBR 36.519 500.00 UCI Ranking Points
2 Zoe CLAESSENS 22 SUI 36.976 430.00
3 Alise WILLOUGHBY 32 USA 37.035 370.00
4 Molly SIMPSON 21 CAN 37.636 318.00
5 Mariana PAJON LONDOÑO 32 COL 38.027 273.00
6 Laura SMULDERS 30 NED 38.234 235.00
7 Manon VEENSTRA TEAM OEGEMA FIETEN 25 NED 38.609 202.00
8 Lexis COLBY 21 USA 43.441 174.00
9 Felicia STANCIL 28 USA 37.991 165.00
10 Daleny VAUGHN 22 USA 38.694 157.00
11 Camille MAIRE 29 FRA 38.311 149.00
12 Saya SAKAKIBARA 24 AUS 38.956 142.00
13 Malene KEJLSTRUP 21 DEN 39.054 135.00
14 Merel SMULDERS TEAM TVE SPORT 25 NED 39.225 128.00
15 Nadine AEBERHARD 21 SUI 39.265 122.00
16 Lauren REYNOLDS 32 AUS 46.405 116.00
17 Elke VANHOOF 32 BEL 38.824 110.00
18 Sae HATAKEYAMA 24 JPN 38.940 105.00
19 Payton RIDENOUR 21 USA 38.949 100.00
20 Charlotte MOROT 23 FRA 39.781 95.00
21 Kanami TANNO 23 JPN 39.753 90.00
22 Mathilde DOUDOUX 27 FRA 39.961 86.00
23 Agustina CAVALLI 21 ARG 40.029 82.00
24 Thalya BURFORD 20 SUI 40.050 78.00
25 Judy BAAUW 29 NED 40.511 74.00
26 Gabriela BOLLE CARRILLO 23 COL 1:21.147 70.00
Pics by Craig Dutton