Elite Results UCI BMX Racing World Cup Sakarya, Turkey. Round 2.
Elite Men:
1 Joris DAUDET 32 FRA 32.766 500.00 UCI Ranking Points
2 Romain MAHIEU 28 FRA 33.019 430.00
3 Izaac KENNEDY 23 AUS 33.223 370.00
4 Mateo CARMONA GARCIA 22 COL 33.691 318.00
5 Jaymio BRINK 19 NED 33.810 273.00
6 Sylvain ANDRE 31 FRA 33.902 235.00
7 Juan Camilo RAMIREZ VALENCIA 22 COL 34.414 202.00
8 Arthur PILARD 27 FRA 41.047 174.00
9 Cédric BUTTI 24 SUI 33.752 165.00
10 Ruben GOMMERS 25 BEL 33.868 157.00
11 Simon M. MARQUART 27 SUI 34.086 149.00
12 Diego Alejandro ARBOLEDA OSPINA 27 COL 34.688 142.00
13 Romain MAYET 30 FRA 34.879 135.00
14 Niek KIMMANN 27 NED 1:07.594 128.00
15 Kamren LARSEN 24 USA 35.697 122.00
16 Quillan ISIDORE 27 GBR DNF 116.00
17 Gil BRUNNER 24 SUI 33.947 110.00
18 Simba DARNAND 28 FRA 34.142 105.00
19 Jay SCHIPPERS 27 NED 34.459 100.00
20 Kay STINDL 24 GER 35.388 95.00
21 Cristhian Felicicimo CASTRO CEVALLOS 21 ECU 34.561 90.00
22 Leo GAROYAN 23 FRA 34.658 86.00
23 Justin KIMMANN 25 NED 34.699 82.00
24 Stefan HEIL 24 GER 35.447 78.00
25 Dave VAN DER BURG 30 NED 34.662 74.00
26 Jeremy SMITH 29 USA 34.736 70.00
27 Pietro BERTAGNOLI 24 ITA 34.791 67.00
28 Ynze OEGEMA TEAM OEGEMA FIETEN 23 NED 1:04.904 64.00
29 Juan Esteban NARANJO MURILLO 23 COL 35.166 61.00
30 Romain RACINE 26 FRA 35.166 58.00
31 Renaud BLANC 32 SUI 35.506 55.00
32 Nicolas TORRES 26 ARG 1:13.306 52.00
33 Loris AEBERHARD 24 SUI 34.422 49.00
34 Ross CULLEN TEAM TVE SPORT 22 GBR 34.658 47.00
35 Mathijn BOGAERT 23 BEL 34.722 45.00
36 Kristens KRIGERS 27 LAT 34.980 43.00
37 Paddy SHARROCK 25 GBR 35.279 41.00
38 Philip SCHAUB 26 GER 35.343 39.00
39 Magnus DYHRE 21 DEN 35.471 37.00
40 Anthony BUCARDO 25 USA 50.845 35.00
41 Ryan TOUGAS 21 CAN 34.907 33.00
42 Jonas BALLBACH 24 GER 35.384 31.00
43 Theo THOUIN 23 FRA 35.425 29.00
44 Nick ROELOFS 25 NED 35.535 28.00
45 Corben SHARRAH 31 USA 35.753 27.00
46 Arthur CLAESSENS 24 SUI 35.835 26.00
47 Michael BIAS 29 NZL 35.943 25.00
48 Carlos Alberto RAMIREZ YEPES 29 COL 1:53.001 24.00
49 Anderson Ezequiel DE SOUZA FILHO 27 BRA 35.469 23.00
50 Giacomo FANTONI 32 ITA 35.687 22.00
51 Giacomo GARGAGLIA 23 ITA 36.236 21.00
52 Gonzalo MOLINA 28 ARG 36.246 20.00
53 Mitchel SCHOTMAN 27 NED 37.306 19.00
54 Federico VILLEGAS 29 ARG 38.791 18.00
55 Jérémy RENCUREL 28 FRA 48.991 17.00
56 Asuma NAKAI 23 JPN DNF 16.00
57 Bodi TURNER 29 AUS 38.648 15.00
58 Juan Carlos DIAZ SERNA 26 COL DNF 14.00
Elite Women:
1 Bethany SHRIEVER 24 GBR 36.493 500.00 UCI Ranking Points
2 Alise WILLOUGHBY 32 USA 36.845 430.00
3 Laura SMULDERS 30 NED 37.010 370.00
4 Molly SIMPSON 21 CAN 37.017 318.00
5 Saya SAKAKIBARA 24 AUS 37.446 273.00
6 Lauren REYNOLDS 32 AUS 38.126 235.00
7 Sae HATAKEYAMA 24 JPN 38.311 202.00
8 Daleny VAUGHN 22 USA 39.243 174.00
9 Lexis COLBY 21 USA 38.305 165.00
10 Judy BAAUW 29 NED 49.679 157.00
11 Malene KEJLSTRUP 21 DEN 38.773 149.00
12 Manon VEENSTRA TEAM OEGEMA FIETEN 25 NED 1:19.022 142.00
13 Kanami TANNO 23 JPN 39.113 135.00
14 Zoe CLAESSENS 22 SUI DNF 128.00
15 Elke VANHOOF 32 BEL 39.352 122.00
16 Mariana PAJON LONDOÑO 32 COL DNF 116.00
17 Camille MAIRE 29 FRA 38.689 110.00
18 Merel SMULDERS TEAM TVE SPORT 25 NED 38.865 105.00
19 Nadine AEBERHARD 21 SUI 39.463 100.00
20 Payton RIDENOUR 21 USA 39.613 95.00
21 Felicia STANCIL 28 USA 39.302 90.00
22 Dorte BALLE 26 DEN 39.496 86.00
23 Gabriela BOLLE CARRILLO 23 COL 40.008 82.00
24 Manon VALENTINO 33 FRA 40.783 78.00
25 Mathilde DOUDOUX 27 FRA 39.712 74.00
26 Thalya BURFORD 20 SUI 40.695 70.00
Pics by Craig Dutton