6) JACK DAVIS 21 6 LARGO FL 18263524 285 UCIT
7) RYAN TOUGAS 22 7 PITT MEADOWS BC 10003158 158 UCIT
8) MAURICIO MOLINA 22 8 ORLANDO FL PROPHECY WORLD TEAM 90013367 238 UCIT
Elite Women:
1) DALENY VAUGHN 22 1 TUCSON AZ BIOLAB-BOX 13061288 31 UCIT
2) LEXIS COLBY 21 2 SURPRISE AZ SUPERCROSS 17890287 256 UCIT
3) CARLY KANE 22 3 GUILFORD IN 19380235 474 UCIT
4) KANAMI TANNO 23 4 YOKOHAMA 10127108 75 UCI
5) VINETA PETERSONE 24 5 LATVIA SUPERCROSS BMX 90009807 12 UCI
6) PAYTON RIDENOUR 21 6 TULSA OK MONGOOSE BICYCLES 02572234 15 UCI
7) ANDREA ESCOBAR 27 7 MEDALLIN ANTIOQUIA RACEINC 10118788 127 UCI
8) ELIDA BEEMAN 26 8 LANSING MI 110% NUTRITION 18730227 227 UCIT
U23 Men:
1) PEDRO BENALCAZAR 20 1 CUENCA 90009394 521 UCIT
2) EMILS MARTINS TREIMANIS 19 2 VALMIERA 19715439 519 UCI
3) PATRICK O'BRIEN 18 3 PUNTA GORDA FL 18680101 669 UCIT
4) ETHAN POPOVICH 18 4 VALPARAISO IN HARO BIKES 15771849 731 UCIT
5) GUYLHERME CARNEIRO 18 5 WINTER GARDEN FL 90009031 931 UCIT
6) CUTTER WILLIAMS 19 6 STERLING VA FACTORY RIFT TANGENT 18990153 634 NC
7) WESTON MEURLOT 20 7 NEW SMYRNA BEACH FL 110% NUTRITION 18120184 777 NC
8) SANTIAGO LINARES BERNAL 21 8 WELLINGTON FL 90006506 506
U23 Women:
1) VERONIKA MONIKA STURISKA 18 1 JAUNPIEBALGA 90002567 503 UCIT
2) SHARID NICOLLE FAYAD MERCADO 18 2 SOLEDAD-ATLANTICO POWERLITE DFR BMX 16165715 537 UCIT
3) JACY MOORE 19 3 PORT ORCHARD WA IMPACT BMX RACING 03413242 664 UCIT
4) JUI YABUTA 22 4 OSAKA 90005521 503 UCI
5) MCKENZIE GAYHEART 21 5 FORT WHITE FL FULLTILT/RADIO 19010197 7 W
6) KEILEY SHEA 18 6 LA HABRA CA 316TRAINING/CHASE 12020719 795 UCIT
7) MANUELA ROLDAN 19 7 WEST PALM BEACH FL BSSSETT/SUSABOR 18845002 555 UCIT
8) NAGISA NOMURA 20 8 OSAKA 20023893 893
SX Men:
1) LUCA MICHELI 16 1 JUNDAI SP 18743601 601
2) ZAKARY KAISER 15 2 GREELY ON FACTORY SYNDYT/LSG 19533760 3 NAG
3) COLBY GUNN 17 3 PEORIA AZ REMIX BMX 02571028 2 DIST
4) LOUIS KAMINSKI 24 4 EDEN NY CULT 19130142 20 NAG
5) ANDRE ALBANESE 16 5 ROCK HILL SC 93027705 705
6) ETHAN HUNT 16 6 BURLINGTON ON FACTORY SYNDYT/LSG 18260330 3 DIST
7) BRANDON MORRISON 15 7 BURLINGTON ON STAYSTRONG 18264941 31 DIST
8) AIDAN RAGLE 15 8 APPLE VALLEY CA SSQUARED FACTORY TEAM 13731092 21 NAT
SX Women:
1) JUSTINE BEAUDOIN 15 1 QUÉBEC QC 93024029 11 DIST
2) LAURIANNE BELAND 14 2 BROSSARD QC ÉQUIPE QUÉBEC 93020821 1 DIST
3) TARYN BAILLIE 16 3 SHERWOOD PARK AB DAYLIGHT 93019256 17 DIST
4) NAOMIE GUILLEMETTE 15 4 QUÉBEC QC RACE INC 93022989 3 DIST
5) DREYANN FOSTER 16 5 REIDSVILLE NC TRUE BMX PRO SHOP 14410550 3 GC
6) ARIELLE LACASSE 14 6 SAINT-JOSEPH-DU-LAC QC 93004582 6 DIST
7) SAYONA GODIN 15 7 BATH ON MOM AND DAD 18253988 1 B DIST
Photo by Bart de Jong / @fatbmx and USABMX