10 Jholman Andres SIVIRA ABREU 29 VEN 66.00
11 Kristens KRIGERS 28 LAT 62.00
12 Cameron BRAMER 23 USA 62.00
13 Jesse ASMUS 21 AUS 58.00
14 Cristhian Felicicimo CASTRO CEVALLOS 22 ECU 58.00
15 Jeremy SMITH 30 USA 54.00
16 Joseph LETO 24 USA 54.00
Elite Women:
1 Alise WILLOUGHBY 33 USA 1 200.00 UCI Ranking Points
2 Molly SIMPSON 22 CAN 2 172.00
3 Daleny VAUGHN 23 USA 3 148.00
4 Payton RIDENOUR 22 USA 4 127.00
5 Lexis COLBY 22 USA 5 109.00
6 Vineta PETERSONE 25 LAT 6 94.00
7 Andrea ESCOBAR YEPES 27 COL 7 81.00
8 Carly KANE 23 USA 8 70.00
U23 Men:
1 Jordan CALLUM 20 AUS 1 67.00 UCI Ranking Points
2 James Cutter WILLIAMS 19 USA 2 57.00
3 Patrick O'BRIEN 19 USA 3 49.00
4 Ethan POPOVICH 19 USA 4 42.00
5 Weston MEURLOT 21 USA 5 36.00
6 Gavin STAZETSKI 19 USA 6 31.00
7 Juan David DURAN MANZANO 20 COL 7 27.00
8 Vicente Cesar GARCIA PINTO 22 BRA 8 23.00
9 Pedro BENALCAZAR GUERRERO 20 ECU 22.00
10 Hyoga KIUCHI 19 JPN 22.00
11 Emils Martins TREIMANIS 20 LAT 20.00
12 Dylan TREMEL 20 CAN 20.00
13 Franco MATURANO 22 ARG 18.00
14 Guylherme PARADELLAS QUEIROZ CARNEIRO 19 BRA 18.00
15 Thomas JODOIN 21 CAN 16.00
16 Trenton MOORE 22 USA 16.00
U23 Women:
1 Jui YABUTA 22 JPN 1 67.00 UCI Ranking Points
2 Jacy MOORE 20 USA 2 57.00
3 Breanna WINTER 20 USA 3 49.00
4 Mckenzie GAYHEART 22 USA 4 42.00
5 Neneka NISHIMURA 20 JPN 5 36.00
6 Keiley SHEA 19 USA 6 31.00
7 Veronika Monika STURISKA 19 LAT 7 27.00
8 Sharid Nicolle FAYAD MERCADO 19 COL 8 23.00
Junior Men:
1 Joshua JOLLY 18 AUS 1 50.00 UCI Ranking Points
2 Thomas MARTINEZ RESTREPO 18 COL 2 43.00
3 Deegan BROWN 18 USA 3 37.00
4 Noah ELTON 18 AUS 4 32.00
5 Thales LAUFFER SCHÜLER 18 BRA 5 27.00
6 Sean DAY 17 USA 6 24.00
7 Tomas PALMEZANO CEBALLOS 17 COL 7 21.00
8 Lucas MORESCO ZIMMERMANN 18 BRA 8 18.00
9 Ryunosuke KISHI 18 JPN 16.00
10 Ryley COFIELD 17 CAN 16.00
11 Kauê DE SOUZA LEAL 17 BRA 15.00
12 Andrew COLLING 18 CAN 15.00
13 Matthew WEERTS 18 USA 14.00
14 Brady O'NEIL 17 USA 14.00
15 Bryton BAILEY 18 USA 13.00
16 Juan Jose ARANGO PATIÑO 17 COL 13.00
Junior Women:
1 Mariana AGUDELO MEDINA 18 COL 1 50.00 UCI Ranking Points
2 Nicole FORONDA CASTRO 17 COL 2 43.00
3 Rita FEDEWA 18 USA 3 37.00
4 Alexis ALDEN 17 USA 4 32.00
5 Savanna STOKES 17 USA 5 27.00
6 Grecia CRISTODULO HASSENTEUFEL 18 BOL 6 24.00
7 Mariantonia URREGO CAMPOS 18 COL 7 21.00
8 Maria ALFARO BORJA 18 ECU 8 18.00
9 Astrid ESCOBAR GUEVARA 17 ECU 16.00
10 Isabella FRANCO SOARES 17 BRA 16.00
11 Riley JORDAN 17 USA 15.00
12 Victoria DUBE 17 CAN 15.00
13 Thessalie BRUNEAU 18 CAN 14.00
14 Mercedes TANGUAY 17 CAN 14.00
15 Emily BELL 18 CAN 13.00
16 Hannah HAGGERTY 18 USA 13.00