1 Amer Akbar ANUAR 21 MAS 4 33.00 UCI Ranking Points
2 Apisit JAIYOO 20 THA 8 29.00
3 Rafelino RAHENDRA 19 INA 8 25.00
4 Saranvit RASSAMEE 19 THA 11 21.00
5 Yu Hon CHEUNG 22 HKG 14 18.00
U23 Women:
1 Khemika SRISOPHA 21 THA 4 33.00 UCI Ranking Points
2 Hathaipech JAISAWANG 20 THA 5 29.00
3 Kanokrat RITTHIDET 19 THA 9 25.00
4 Eddyna Nasuhar ZAINAL ABIDIN 22 MAS 13 21.00
5 Warassaya CHANTHARAKSA 19 THA 14 18.00
6 Tanaporn TOTHONG 22 THA 18 16.00
7 Thiranicha JUNPURNG 22 THA 21 14.00
8 Nur Aleeya Maisara TAUFIK AFFENDY 19 MAS 24 12.00
Pic by Bart de Jong / @fatbmx