13 Drew POLK 22 USA 7th 80.00
14 Federico VILLEGAS 31 ARG 7th 80.00
15 Santiago Angel SUAREZ SUAREZ 24 COL 8th 70.00
16 Gustavo VICUÑA NIETO 23 ECU 8th 70.00
Elite Women:
1 Paola REIS SANTOS 26 BRA 1st, 36.861 300.00 UCI Ranking points
2 Domenica Michelle AZUERO GONZALEZ 29 ECU 2nd, 37.065 258.00
3 Valentina MUÑOZ VANEGAS 22 COL 3rd, 37.334 222.00
4 Laura Tatiana ORDOÑEZ URBANO 25 COL 4th, 37.747 191.00
5 Payton RIDENOUR 23 USA 5th, 38.021 164.00
6 Agustina CAVALLI 23 ARG 6th, 38.243 141.00
7 Ana Sofia CADAVID IDARRAGA 24 COL 7th, 38.965 121.00
8 Priscilla Andreia STEVAUX CARNAVAL 32 BRA 8th, 41.240 104.00
U23 Men:
1 Gianni DADDONA 22 ARG 1st, 33.951 100.00 UCI Ranking points
2 Daniel Mauricio TAMAYO MORANTES 19 COL 2nd, 35.549 86.00
3 Juan ESPINOSA CERVANTES 20 ECU 3rd, 35.624 74.00
4 Matias BALCAZAR PILAMUNGA 20 ECU 4th, 35.695 64.00
5 Thomas MATURANO 19 ARG 5th, 42.727 55.00
6 Juan VELASQUEZ CARMONA 19 COL 6th, 55.695 47.00
7 Ignacio AGUILERA CID 22 CHI 7th 40.00
8 Federico CAPELLO 19 ARG 8th 35.00
9 Sebastian ALDANA JIMENEZ 19 COL 5th, 34.112 33.00
10 Andres Felipe ARIZA GAMA 21 COL 5th, 34.184 33.00
11 Ethan POPOVICH 20 USA 6th, 34.576 30.00
12 Pedro BENALCAZAR GUERRERO 21 ECU 6th, 35.620 30.00
13 Sebastian AGUILERA CID 19 CHI 7th, 34.766 27.00
14 Ignacio ARRIAGADA PACHECO 22 CHI 7th 27.00
15 Lucas MORESCO ZIMMERMANN 19 BRA 8th, 35.607 24.00
16 James Cutter WILLIAMS 20 USA DNF 24.00
U23 Women:
1 Sharid Nicolle FAYAD MERCADO 20 COL 1st, 36.201 100.00 UCI Ranking points
2 Natalia MENDIETA BETANCUR 19 COL 2nd, 36.450 86.00
3 Keiley SHEA 20 USA 3rd, 37.370 74.00
4 Maria ALFARO BORJA 19 ECU 4th, 37.661 64.00
5 Jacy MOORE 21 USA 5th, 38.890 55.00
6 Luisa Fernanda MORENO OLARTE 20 COL 6th, 40.209 47.00
7 Valentina RAMIREZ GOMEZ 21 CHI 7th, 40.508 40.00
8 Domenica Gissell MORA CORDERO 21 ECU DNF 35.00
Junior Men:
1 Bruno DE SOUZA OLIVEIRA JUNIOR 18 BRA 1st, 32.472 75.00 UCI Ranking points
2 Kauê DE SOUZA LEAL 18 BRA 2nd, 32.813 65.00
3 Valentino VALLEJO 18 ARG 3rd, 32.824 56.00
4 Sergio Andres GARZON DEAZA 17 COL 4th, 33.225 48.00
5 Evan ESPOSITO 17 USA 5th, 33.692 41.00
6 Sean DAY 18 USA 6th, 34.334 35.00
7 Tomas PALMEZANO CEBALLOS 18 COL 7th, 34.927 30.00
8 Johan Thomas TAQUEZ CONDE 17 COL 8th, 39.096 26.00
9 Franco MENDIZABAL BEGBEDER 18 ECU 5th, 34.005 25.00
10 Sebastian ORDOÑEZ LOPÉZ 17 BOL 5th, 34.469 25.00
11 Jeremias ZALAZAR 18 ARG 6th, 34.080 23.00
12 Samuel MARULANDA GIL 17 COL 6th, 34.706 23.00
13 Cristobal AGUILERA CID 18 CHI 7th, 34.459 21.00
14 Jeremias VILLALBA 17 ARG 7th, 35.169 21.00
15 Ignacio I. MANGUAL CRUZ 18 PUR 8th, 34.728 19.00
16 Joaquin SALUM 18 ARG 8th, 35.356 19.00
Junior Women:
1 Alexis ALDEN 18 USA 1st, 36.891 75.00 UCI Ranking points
2 Alma PIÑEIRO 17 ARG 2nd, 37.535 65.00
3 Mariana SAINEA ACEVEDO 17 COL 3rd, 37.758 56.00
4 Emilia CARRASCO RAMIREZ 17 CHI 4th, 40.069 48.00
5 Maria Alejandra FERNANDEZ PERDIGON 17 VEN 5th, 40.775 41.00
6 Melany Paola SUAREZ ZABALETA 17 COL 6th, 41.848 35.00
7 Savanna STOKES 18 USA 7th 30.00
8 Astrid ESCOBAR GUEVARA 18 ECU 8th 26.00
9 Martina RETAMAL MENDEZ 17 CHI 5th, 40.756 25.00
10 Ignacia BRIONES COFRE 17 CHI 5th, 41.263 25.00
11 Oriana BRIGADA 17 ARG 6th, 41.549 23.00
12 Guillermina GARCIA 17 ARG 6th, 42.018 23.00
13 Mayra Danielli MONROY 18 BRA 7th, 42.349 21.00
14 Sofia ALVAREZ VALENZUELA 18 CHI 7th, 42.561 21.00
15 Isabella FRANCO SOARES 18 BRA 8th, 43.454 19.00
16 Marian Fernanda VERANO LAITON 18 COL 8th, 55.475 19.00